MY Collection CZPT solitary Period Aluminium Housing Motor
Edge:
1. Security & reliable procedure
two. Wonderful appearance
3. Lower noises
four. Tiny vibration
5. Mild weight
6. Easy development.
Appliation:
MY collection CZPT motors can be employed on household appliance, pumps, enthusiast and recording meters, and so on.
Functioning Conditions:
one. Ambient temperature: -fifteen º C≤ ≤ 40º C
two. Altitude: ≤ 1000m
3. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
five. Responsibility: Continuous(S1)
six. Insulation course: Course B/F
7. Safety course: IP44/IP54/IP55
8. Cooling technique: IC0141
Notice: If you have any unique specifications, you should make contact with us.
Type | Output | Voltage | Recent | Pace | Eff | Energy | Tstart/Tn | Ist/In | ||
KW | HP | (V) | (A) | (r. p. m) | (%) | factor | ||||
MY561-two | .09 | .twelve | 220 | .nine | 2730 | 54 | .nine | .eighty five | four.5 | 1.seven |
MY562-2 | .12 | .16 | 220 | .97 | 2730 | 58 | .nine | .85 | 4.five | 1.7 |
MY631-two | .18 | .25 | 220 | 1.8 | 2740 | 63 | .nine | .8 | 4.5 | one.seven |
MY632-2 | .25 | .33 | 220 | two.16 | 2740 | 65 | .9 | .eight | 4.five | one.seven |
MY711-two | .37 | .5 | 220 | 2.ninety six | 2750 | 68 | .ninety five | .eight | 4.5 | 1.seven |
MY712-2 | .fifty five | .seventy five | 220 | 4.fifteen | 2760 | 69 | .ninety five | .8 | 4.5 | 1.seven |
MY801-two | .seventy five | 1 | 220 | 5.seventeen | 2780 | 70 | .95 | .7 | 4.5 | one.7 |
MY802-two | one.one | 1.5 | 220 | 7.26 | 2790 | seventy one | .95 | .seven | 4.five | one.seven |
MY90S-two | 1.five | two | 220 | nine.67 | 2800 | 72 | .95 | .six | five | one.seven |
MY90L-2 | two.2 | 3 | 220 | fourteen.1 | 2800 | 73 | .ninety five | .six | five | 1.7 |
MY5614 | .06 | .08 | 220 | .68 | 1330 | 48 | .85 | .85 | 4.five | 1.seven |
MY5624 | .09 | .12 | 220 | .ninety nine | 1340 | forty nine | .eighty five | .85 | four.five | 1.7 |
MY6314 | .12 | .sixteen | 220 | 1.22 | 1350 | fifty three | .9 | .eight | 4.5 | one.7 |
MY6324 | .eighteen | .twenty five | 220 | one.seventy five | 1360 | fifty seven | .9 | .eight | 4.five | one.7 |
MY7114 | .twenty five | .33 | 220 | 2.two | 1370 | 59 | .ninety five | .8 | 4.5 | one.seven |
MY7124 | .37 | .5 | 220 | three.12 | 1370 | sixty two | .95 | .8 | four.five | one.7 |
MY8014 | .55 | .seventy five | 220 | 4.2 | 1380 | 65 | .95 | .seven | 4.5 | one.seven |
MY8571 | .seventy five | 1 | 220 | 5.eight | 1380 | 68 | .95 | .seven | four.5 | one.7 |
MY90S-4 | one.one | 1.five | 220 | seven.6 | 1390 | 69 | .95 | .6 | five | one.8 |
MY90L-4 | 1.five | 2 | 220 | 10.two | 1400 | 70 | .95 | .6 | five | one.8 |
SPARE Areas:
PACKING Methods
FAQ
Q: Do you offer you OEM service?
A: Of course
Q: What is your payment term?
A: thirty% T/T in advance, 70% stability when acquiring B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 times after obtaining deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use other folks.