WHY CHOOSE US ?
one.We are specialist electric motor manufacture for 30 several years because 1986.
2.We have best good quality resources to make our electric powered motors ideal overall performance.
3.Our goods are 100% cooper wire , 100% output.
four.We have advanced examination machine to make the one hundred% experienced items for our consumers.
5.We have advanced winding , painting, assembly and packing equipments generation line which make our goods good visual appeal, very good efficiency and properly packaged.
6.We have superior and automatic equipment these kinds of as substantial pace punching machines, swing punching devices, devices to type the rotors ,stators and many others. in a single piece, automated packing machines which can generate great visual appeal and very good efficiency motors although lessen the labor value and mechanical decline .
seven.We have skilled financial department who are good at calculating and managing the value and capital procedure which could make most favorable rates for our customers.
eight,We have wonderful experience on OEM and ODM for any band which has trade letter permission
Att:Our company price was primarily based on substantial peak cold rolled steel stator to assure the efficiency ,if you want to cheaper ,you can decide on quick peak stator or hot cold rolled metal stator ,thankyou
Item details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Speed=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-two | .18kw | .fifty three | 2720 | sixty three.nine | .eight | .63 | 2.2 | 5.5 | 2.two | 61 |
YE3-63M2-2 | .25kw | .7 | 2720 | 97.1 | .81 | .88 | 2.two | five.five | two.two | sixty one |
YE3-71M1-2 | .37kw | one | 2740 | 69 | .eighty one | one.29 | 2.2 | 6.1 | 2.2 | 62 |
YE3-71M2-2 | .55kw | 1.4 | 2740 | seventy two.three | .82 | one.ninety two | two.two | 6.1 | 2.2 | 62 |
YE3-801-2 | .75kw | 1.8 | 2830 | 80.7 | .83 | two.five | 2.two | seven | 2.3 | sixty two |
YE3-802-2 | one.1kw | two.5 | 2840 | 82.7 | .83 | three.65 | 2.two | seven.three | 2.3 | 62 |
YE3-90S-2 | 1.5kw | three.4 | 2840 | 84.two | .84 | 4.ninety seven | 2.2 | 7.6 | two.three | sixty seven |
YE3-90L-two | two.2kw | four.eight | 2840 | eighty five.nine | .85 | 7.3 | 2.two | seven.6 | two.three | 67 |
YE3-100L-2 | 3kw | six.three | 2870 | 87.one | .87 | 9.95 | two.two | 7.8 | 2.3 | 74 |
YE3-112M-two | 4kw | 8.two | 2890 | 88.1 | .88 | thirteen.one | two.2 | 8.three | 2.three | seventy seven |
YE3-132S1-2 | 5.5kw | eleven.1 | 2900 | 89.two | .88 | seventeen.nine | 2 | 8.three | two.3 | 79 |
YE3-132S2-2 | 7.5kw | fifteen | 2900 | ninety.1 | .89 | 24.four | 2 | seven.nine | two.3 | 79 |
YE3-160M1-2 | 11kw | 21.three | 2930 | 912 | .89 | 35.6 | two | 8.one | 2.3 | 81 |
YE3-160M2-2 | 15kw | 28.7 | 2930 | 91.9 | .89 | forty eight.6 | 2 | eight.one | 2.three | 81 |
YE3-160L-two | eighteen.5kw | 34.7 | 2930 | ninety two.four | .89 | sixty | two | eight.two | two.three | 81 |
YE3–180M-two | 22kw | 41.2 | 2940 | 92.7 | .89 | seventy one.two | two | eight.2 | 2.3 | 83 |
YE3-200-L1-two | 30kw | fifty five.three | 2950 | ninety three.three | .89 | 96.six | two | 7.six | two.three | eighty four |
YE3-200L2-two | 37kw | sixty seven.nine | 2950 | 93.seven | .89 | 119 | 2 | 7.6 | 2.three | eighty four |
YE3-225M-two | 45kw | 82.one | 2970 | 94 | .89 | 145 | two | 7.seven | two.3 | 86 |
YE3-250M-2 | 55kw | 100.1 | 2970 | ninety four.3 | .89 | 177 | 2 | seven.7 | two.three | 89 |
YE3-280S-two | 75kw | 134 | 2970 | ninety four.seven | .89 | 241 | 1.8 | 7.1 | 2.three | ninety one |
YE3-280M-two | 90kw | one hundred sixty.two | 2970 | ninety five | .89 | 289 | 1.eight | seven.one | 2.three | 91 |
SYNCHRONOUS OUTPUT Speed=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-4 | .12kw | .forty five | 1310rpm | fifty five.8 | .72 | .87 | 2.one | four.4 | two.two | fifty two |
YE3-63M2-4 | .18kw | .64 | 1310rpm | 58.6 | .seventy three | one.31 | 2.1 | four.four | 2.2 | fifty two |
YE3-71M1-4 | .25kw | .81 | 1330rpm | sixty three.6 | .seventy four | one.eight | 2.one | 5.two | two.2 | 55 |
YE3-71M2-four | .37kw | 1.1 | 1330rpm | 65.three | .seventy five | 2.sixty six | 2.1 | 5.2 | 2.2 | 55 |
YE3-801-4 | .55kw | one.four | 1390rpm | eighty.6 | .75 | three.sixty seven | two.3 | 6.five | 2.3 | 56 |
YE3-8002-four | .75kw | 1.nine | 1390rpm | eighty two.5 | .75 | 5.01 | 2.3 | six.6 | two.three | fifty six |
YE3-90S-4 | 1.1kw | two.7 | 1400rpm | 84.1 | .seventy six | 7.35 | two.3 | six.8 | two.3 | fifty nine |
YE3-90L-4 | 1.5kw | 3.six | 1400rpm | eighty five.three | .77 | ten | 2.3 | 7 | 2.three | fifty nine |
YE3-100L1-four | two.2kw | 4.8 | 1430rpm | 86.seven | .eighty one | fourteen.6 | 2.three | seven.six | two.3 | sixty four |
YE3-100L2-four | 3kw | 6.six | 1430rpm | 87.7 | .82 | 19.nine | 2.three | 7.6 | two.3 | sixty four |
YE3-112M-4 | 4kw | 8.6 | 1440rpm | 88.6 | .82 | 26.3 | two.two | seven.8 | two.3 | sixty five |
YE3-132S-4 | 5.5kw | eleven.6 | 1440rpm | 89.six | .eighty three | 35.nine | 2 | 7.nine | 2.3 | 71 |
YE3-132M-four | 7.5kw | 14.six | 1440rpm | 90.4 | .eighty four | forty eight.nine | two | 7.5 | 2.3 | 71 |
YE3-160M-four | 11kw | 22.six | 1460rpm | ninety one.4 | .eighty five | 71.five | 2 | 7.seven | two.three | 73 |
YE3-160L-4 | 15kw | 29.three | 1460rpm | ninety two.1 | .86 | 97.4 | two | seven.8 | two.3 | seventy three |
YE3-180M-4 | eighteen.5kw | 35.45 | 1470rpm | ninety two.6 | .86 | 120 | 2 | seven.eight | two.three | 76 |
YE3-180L-four | 22kw | forty two.35 | 1470rpm | ninety three | .86 | 143 | 2 | seven.8 | two.three | 76 |
YE3-200L-four | 30kw | fifty seven.6 | 1475rpm | 93.6 | .86 | 194 | 2 | seven.3 | 2.3 | 76 |
YE3-225S-four | 37kw | 69.eight | 1480rpm | ninety three.9 | .86 | 239 | 2 | seven.4 | 2.3 | seventy eight |
YE3-225M-4 | 45kw | eighty four.5 | 1480rpm | 94.two | .86 | 290 | two | seven.four | two.3 | 78 |
YE3-250M-4 | 55kw | 103.1 | 1485rpm | ninety four.6 | .86 | 354 | 2 | 7.4 | two.3 | seventy nine |
YE3-280S-4 | 75kw | 139.seven | 1490rpm | 95 | .88 | 481 | 2 | six.7 | 2.3 | 80 |
YE3-280M-4 | 90kw | 166.nine | 1485rpm | ninety five.two | .88 | 577 | 2 | six.9 | 2.3 | 80 |
SYNCHRONOUS OUTPUT Speed=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-6 | .18kw | .76 | 850rpm | 54.six | .66 | 2.02 | 1.9 | four | two | fifty two |
YE3-71M2-six | .25kw | .ninety seven | 850rpm | 57.four | .68 | 2.eighty one | 1.nine | four | 2 | fifty two |
YE3-80M1-6 | .37kw | 1.two | 890rpm | sixty eight | .7 | three.88 | one.9 | five.5 | two.one | fifty four |
YE3-80M2-six | .55kw | 1.7 | 890rpm | seventy two | .71 | five.68 | 1.9 | five.eight | 2.one | fifty four |
YE3-90S-6 | .75kw | 2.two | 910rpm | 78.nine | .71 | 7.fifty eight | two | 6 | 2.one | fifty seven |
YE3-90L-six | one.1kw | 3.8 | 910rpm | eighty one | .seventy three | 11.one | two | six | two.one | 57 |
YE3-100L-6 | one.5kw | three.8 | 940rpm | eighty two.five | .seventy three | fifteen.one | two | six.five | two.1 | 61 |
YE3-112M-six | two.2kw | 5.four | 940rpm | 84.three | .74 | 21.eight | 2 | six.six | two.one | 65 |
YE3-132S-6 | 3kw | 7.4 | 960rpm | eighty five.six | .74 | 29.four | one.9 | six.8 | two.one | 69 |
YE3-132M1-6 | 4kw | nine.6 | 960rpm | 86.8 | .seventy four | 39.two | 1.9 | six.8 | two.one | 69 |
YE3-132M2-six | 5.5kw | 12.9 | 960rpm | 88 | .75 | fifty three.nine | two | seven | two.1 | sixty nine |
YE3-160M-6 | 7.5kw | seventeen | 970rpm | 89.1 | .seventy nine | 73.1 | two.1 | 7 | 2.one | 70 |
YE3-160L-six | 11kw | 24.two | 970rpm | ninety.three | .eight | 107 | two.1 | seven.2 | 2.1 | 70 |
YE3-180L-six | 15kw | 31.6 | 970rpm | ninety one.two | .81 | 146 | two | 7.3 | two.1 | 73 |
YE3-200L1-6 | eighteen.5kw | 38.1 | 970rpm | ninety one.seven | .eighty one | 179 | 2.1 | 7.3 | two.one | seventy three |
YE3-200L2-6 | 22kw | forty four.5 | 970rpm | 92.two | .eighty one | 213 | two.one | seven.4 | two.one | 73 |
YE3-225M-six | 30kw | 58.6 | 980rpm | 92.9 | .eighty three | 291 | 2 | 6.nine | 2.one | seventy four |
YE3-250M-6 | 37kw | 71 | 980rpm | ninety three.three | .eighty four | 359 | two.1 | seven.1 | two.one | 76 |
YE3-280S-six | 45kw | 85.nine | 980rpm | 93.seven | .eighty five | 434 | 2.one | 7.3 | 2.1 | seventy eight |
YE3-280M-six | 55kw | 104.7 | 980rpm | ninety four.1 | .86 | 531 | two.1 | 7.three | 2.1 | 78 |
SYNCHRONOUS OUTPUT Pace=750RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-eight | .18kw | .81 | 630rpm | fifty six | .61 | 2.five | 1.8 | 3.three | 1.9 | 52 |
YE3-802-eight | .25kw | 1.1 | 640rpm | 59 | .sixty one | 3.four | 1.8 | 3.three | 1.nine | fifty two |
YE3-90S-8 | .37kw | 1.4 | 660rpm | sixty six | .61 | 5.1 | one.eight | 4 | 1.nine | fifty six |
YE3-90L-8 | .55kw | two.1 | 660rpm | 70 | .sixty one | seven.six | one.8 | four | 2 | 56 |
YE3-100L1-eight | .75kw | 2.4 | 690rpm | 73.5 | .sixty seven | 10.two | 1.eight | four | 2 | fifty nine |
YE3-100L2-eight | 1.1kw | three.four | 690rpm | seventy six.5 | .sixty nine | fourteen.9 | one.eight | 5 | 2 | 59 |
YE3-112M-eight | one.5kw | four.four | 680rpm | seventy seven.5 | .seven | 20 | one.eight | 5 | 2 | sixty one |
YE3-132S-8 | two.2kw | 6 | 710rpm | eighty | .seventy one | 28.8 | one.eight | six | two | sixty four |
YE3-132M-eight | 3kw | seven.nine | 710rpm | 82.five | .73 | 39.2 | 1.8 | 6 | 2 | sixty four |
YE3-160M1-8 | 4kw | ten.2 | 720rpm | 85 | .73 | 52.seven | 1.nine | six | two | 68 |
YE3-160M2-8 | 5.5kw | thirteen.6 | 720rpm | 86 | .74 | eighty two.four | 1.9 | 6 | two | 68 |
YE3-160L-eight | 7.5kw | 17.eight | 720rpm | 87.5 | .seventy five | 98.one | one.nine | 6 | two | sixty eight |
YE3-180L-eight | 11kw | twenty five.2 | 730rpm | 89 | .seventy five | a hundred forty five | two | 6.five | two | 70 |
YE3-200L-eight | 15kw | 34 | 730rpm | ninety.4 | .seventy six | 196 | 2 | 6.6 | two | 73 |
YE3-225S-8 | eighteen.5kw | forty.five | 740rpm | 91.two | .seventy six | 240 | 1.9 | 6.six | 2 | 73 |
YE3-225M-eight | 22kw | forty seven.three | 740rpm | ninety one.five | .78 | 286 | one.nine | 6.6 | two | 73 |
YE3-250M-8 | 30kw | sixty three.4 | 740rpm | ninety two.two | .seventy nine | 390 | one.nine | 6.5 | two | seventy five |
YE3-280S-eight | 37kw | seventy six.eight | 740rpm | ninety three | .79 | 478 | one.nine | 6.6 | 2 |
Deal
Export fumigation picket circumstance
Connection
connection strategy beneath 3KW connection strategy earlier mentioned 3KW
FAQ
Q1: What about the transport methods?
one): For urgent get and gentle bodyweight, you can choose the subsequent categorical: UPS, FedEx, TNT, DHL, EMS.
For heavy bodyweight, you can choose to supply the products by air or by sea to save price.
Q2: What about the payment approaches?
A2: We take T/T, L/C for huge volume, and for small quantity, you can shell out us by PayPal, Western Union etc.
Q3: How a lot does it cost to ship to my place?
A3: It depends on seasons. Charge is diverse in different seasons. You can seek advice from us at all moments.
Q4: What is actually your supply time?
A4: Usually we create in twenty five-30days following the payment came.
Q5: Can I print our logo/code/series number on your motor?
A5: Of course, of program.
Q6: Can I get some sample for our tests?
A6: Of course, but it requirements some bills.
Q7: Can you customise my merchandise in unique requirement?
A7: Indeed, we can offer OEM.
Q8: What is your max temperature of motor ?
A8: a hundred and fifty -250 degree can CZPT with specific wire