Tranquil, steady and trustworthy for lengthy existence procedure
one.Diameters: 80mm
two.Lengths: 103mm123mm143mm
three.Steady torques: .40Nm0.70Nm1.0Nm
four.Power: 138W235W325W
5.Speeds up to 3300rpm3200rpm3100rpm
6.Environmental problems: -10~+40°C
seven.Variety of poles/period:four/3
8.Mangnet material:Sintered NdFeB
nine.Insulation course:B
ten.Optional: digital motorists, encoders and gearheads, as properly as Hall impact resolver and sensorless opinions
11.We can design and style the specific voltage and shaft, and so on
Product | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | 1.0 |
Rated speed | rpm | 3300 | 3200 | 3100 |
Rated present | A | 8.5 | thirteen.5 | 17.5 |
Stall torque | Nm | 1.2 | 2.1 | three.0 |
Stall existing | A | 22 | 36 | 49 |
Rotor inertia | Kgmm² | seventy eight.0 | 110 | a hundred and forty |
Again-EMF continuous | V/krpm | four.24 | 4.46 | 4.sixty seven |
Torque Consistent | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .17 |
Fat | Kg | 2.0 | 2.8 | 3.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | thirty | 50 | 70 |
Normal variety of shaft