FL38CBL-IE (Series)
– ( Proportions )
( CZPT Specs ) | (CZPT Relationship) | ||||
( Winding Sort ) | ( CZPT link) | Type | Color | Capabilities | |
( Hall Influence Angle ) | one hundred twenty ( CZPTal Angle of a hundred and twenty degree) | ||||
( Radial Enjoy ) | .02mm@450g | UL1430 AWG22 | ( Pink ) | ( Vcc ) | |
( Axial Engage in ) | .08mm@450g | ( Black ) | ( GND ) | ||
( Max radial force ) | 15N 10mm ( 10mm From the flange) | UL1430 AWG26 | ( Green ) | (Rotating Course)CW/CCW | |
( Max axial drive ) | 10N | ||||
( Dielectric Strength ) | 600VAC/1S | ( White ) | PWM(Pace Manage) | ||
( Insulation Resistance ) | 100MΩ, 500VDC | ( Blue ) | (Brake) | ||
( Ambient Temperature ) | -20°C ~ +50°C | ( Yellow ) | PG(Tacho out) | ||
(Insulation Course) | Class B |
– (CZPTal Requirements)
(Device) |
FL38CBL58-24V-4030A-IE | |
( Number of poles ) |
|
four |
( Amount of phases ) | three | |
( Rated voltage ) | VDC | 24 |
( Rated torque) | mN.m | 70 |
( Ongoing stall torque) | mN.m | eighty four |
( Rated speed ) | RPM | 4000 |
( Rated electrical power ) | W | 30 |
( Peak torque ) | mN.m | 126 |
( Peak present ) | A | 3 |
( Line to line resistance ) | ohms@20ºC | two. |
( Line to line inductance ) | mH | 1.5 |
( Torque continuous ) |
mN.m/A |
forty four.55 |
( Back again EMF ) | Vrms/KRPM | three.three |
( Rotor inertia ) | g.cmtwo | 36 |
( Motor length ) L | mm | 58 |
( Weight ) | Kg | .24 |
The motor can be created &made with CZPT request.