Action angel:one.8°/.9°
Keeping torque:.eight-three.2N.m/.5-one.5N.m
Motor size: NEMA23 57mm
Possibilities:Brake,Encoder,Plantary equipment box
Description:
permanent magnet stepping motor with brake
57mm one.eight degree nema23 2 phase stepper stepping motor with 8 lead-wires
NEMA23 stepping motor , 57mm sq. stepper motor
2.2N.m Stepper motor , high torque stepper motor with 57mm size
CE and RoHS accredited
Programs
Use for robots stepper motor, electric automatic equipment stepping motor, health care instrument stepping motor, advertisement instrument stepper motor, lights& audio tools stepper motor, printer stepper motor, textile machinery stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, one.8 degree, 2 phase | ||||||||
Model Quantity | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Relationship Mode |
Solitary/Dual Shaft | N.m min | A/Period | Ω/Period @20ºC | Mh/Section | g.cm² | kg | mm | |
JT252BP10_ | .six | 1 | four.2 | 8.9 | a hundred and forty | .forty six | 42.5 | Connector |
JT252BP20_ | 2 | 1.two | two.1 | |||||
JT252BP30_ | three | .fifty one | one | |||||
JT253BP10_ | .eight | 1 | four.seven | 10.8 | 180 | .52 | 45.5 | Connector |
JT253BP20_ | 2 | one.25 | 2.seven | |||||
JT253BP30_ | three | .fifty seven | 1.two | |||||
JT254BP10_ | one | one | five.five | sixteen | 240 | .64 | fifty one.5 | Connector |
JT254BP20_ | two | one.five | four.3 | |||||
JT254BP30_ | three | .7 | 1.75 | |||||
JT255BP20_ | 1.two | 2 | 1.6 | five.two | 280 | .seventy two | 55.5 | Connector |
JT255BP30_ | 3 | .seven | two.4 | |||||
JT255BL40_ | four | .forty five | one.four | Direct-wire | ||||
JT256BP20_ | 1.7 | 2 | two | six | 350 | .85 | 64.5 | Connector |
JT256BP30_ | 3 | .9 | two.seven | |||||
JT256BL40_ | four | .five | one.six | Guide-wire | ||||
JT257BP30_ | 2 | three | one.1 | four.2 | 480 | 1.one | 76.five | Connector |
JT257BL40_ | four | .65 | two.35 | Guide-wire | ||||
JT257BL50_ | 5 | .37 | one.8 | |||||
JT258BP30_ | two.2 | three | 1.2 | four.5 | 520 | one.2 | eighty.5 | Connector |
JT258BL40_ | 4 | .65 | 25 | Direct-wire | ||||
JT258BL50_ | 5 | .36 | one.seventy six | |||||
JT2510BL40_ | 3 | four | .88 | 3.two | 720 | one.five | 101 | Lead-wire |
JT2510BL50_ | 5 | .five | two.three | |||||
JT252UP30_ | .five | 3 | .6 | .5 | one hundred forty | .forty six | 42.five | Connector |
JT255UP30_ | .nine | 3 | one.fifty five | .nine | 280 | .72 | fifty five.5 | |
JT257UP30_ | one.5 | 3 | 2.four | 1.four | 480 | 1.one | 76.5 |
nema23, .nine degree, 2 phase | ||||||||
Model Quantity | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Mode |
One/Dual Shaft | N.m min | A/Section | Ω/Stage @20ºC | Mh/Period | g.cm² | kg | mm | |
JT452BP30_ | .5 | 3 | .fifty five | two.3 | one hundred forty | .forty six | 42.5 | Connector |
JT455BP30_ | .nine | three | .75 | three.seven | 280 | 72 | 55.five | |
JT457BP30_ | one.five | three | one.one | 6 | 480 | 1.1 | seventy six.five |
nema23, 1.eight degree, Brake | ||||||||
Product Number | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Excess weight |
Single/Dual Shaft | N.m min | A/Section | Ω/Section @20ºC | Mh/Phase | g.cm² | N.m | v/w | kg |
JT255B40M | 1.two | 4 | .forty five | 1.four | 280 | 2 | 24VDC/5W | 1.twenty five |
JT257B50M | 2 | five | .37 | one.8 | 480 | one.6 | ||
* M in the model is brake motor |
nema23, 1.8 degree, IP65, 2 phase | |||||||
Model Number | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Defense level | Motor Excess weight |
One/Twin Shaft | N.m min | A/Section | Ω/Stage @20ºC | Mh/Period | g.cm² | IPXX | kg |
JT255B40A | one.two | 4 | .45 | one.4 | 280 | IP65 | one.five |
JT257B50A | two | five | .37 | one.eight | 480 | two.four | |
* Length customizable |