Description:
Action angel:1.8°/.9°
Holding torque:.eight-three.2N.m/.five-one.5N.m
Motor dimensions: NEMA23 57mm
Possibilities:Brake,Encoder,Plantary equipment box
CE and RoHS accepted
Apps
Use for robots stepper motor, electrical automatic equipment stepping motor, medical instrument stepping motor, ad instrument stepper motor, lights& audio tools stepper motor, printer stepper motor, textile equipment stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, 1.8 degree, 2 phase | ||||||||
Product Variety | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Link Mode |
One/Twin Shaft | N.m min | A/Section | Ω/Period @20ºC | Mh/Section | g.cm² | kg | mm | |
JT252BP10_ | .6 | 1 | 4.2 | eight.nine | one hundred forty | .forty six | 42.5 | Connector |
JT252BP20_ | two | 1.two | 2.one | |||||
JT252BP30_ | three | .fifty one | one | |||||
JT253BP10_ | .8 | one | four.seven | 10.8 | one hundred eighty | .fifty two | forty five.five | Connector |
JT253BP20_ | two | one.25 | 2.seven | |||||
JT253BP30_ | 3 | .57 | 1.2 | |||||
JT254BP10_ | one | 1 | five.5 | sixteen | 240 | .sixty four | 51.5 | Connector |
JT254BP20_ | 2 | 1.five | four.three | |||||
JT254BP30_ | 3 | .7 | 1.75 | |||||
JT255BP20_ | 1.two | 2 | one.six | five.2 | 280 | .seventy two | 55.five | Connector |
JT255BP30_ | three | .7 | 2.4 | |||||
JT255BL40_ | four | .45 | one.4 | Lead-wire | ||||
JT256BP20_ | 1.seven | 2 | 2 | 6 | 350 | .85 | 64.five | Connector |
JT256BP30_ | three | .9 | 2.7 | |||||
JT256BL40_ | 4 | .5 | one.6 | Direct-wire | ||||
JT257BP30_ | 2 | three | one.one | four.two | 480 | one.1 | seventy six.5 | Connector |
JT257BL40_ | 4 | .sixty five | 2.35 | Guide-wire | ||||
JT257BL50_ | 5 | .37 | 1.8 | |||||
JT258BP30_ | 2.2 | 3 | one.two | 4.5 | 520 | 1.2 | 80.five | Connector |
JT258BL40_ | 4 | .65 | twenty five | Lead-wire | ||||
JT258BL50_ | 5 | .36 | 1.seventy six | |||||
JT2510BL40_ | three | 4 | .88 | 3.2 | 720 | 1.five | a hundred and one | Lead-wire |
JT2510BL50_ | five | .five | 2.3 | |||||
JT252UP30_ | .five | three | .six | .5 | one hundred forty | .forty six | 42.five | Connector |
JT255UP30_ | .nine | three | 1.55 | .nine | 280 | .72 | 55.5 | |
JT257UP30_ | 1.5 | three | two.4 | 1.4 | 480 | 1.one | 76.five |
nema23, .9 diploma, 2 phase | ||||||||
Model Number | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Connection Manner |
Single/Dual Shaft | N.m min | A/Phase | Ω/Stage @20ºC | Mh/Period | g.cm² | kg | mm | |
JT452BP30_ | .5 | 3 | .fifty five | two.three | one hundred forty | .46 | forty two.five | Connector |
JT455BP30_ | .nine | 3 | .seventy five | 3.7 | 280 | 72 | 55.5 | |
JT457BP30_ | one.five | three | one.1 | 6 | 480 | 1.1 | seventy six.5 |
nema23, 1.8 degree, Brake | ||||||||
Product Amount | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Excess weight |
Single/Twin Shaft | N.m min | A/Stage | Ω/Section @20ºC | Mh/Phase | g.cm² | N.m | v/w | kg |
JT255B40M | one.2 | four | .forty five | one.four | 280 | 2 | 24VDC/5W | 1.25 |
JT257B50M | 2 | five | .37 | one.8 | 480 | 1.six | ||
* M in the design is brake motor |
nema23, one.eight diploma, IP65, 2 phase | |||||||
Product Number | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Safety amount | Motor Weight |
One/Dual Shaft | N.m min | A/Stage | Ω/Stage @20ºC | Mh/Phase | g.cm² | IPXX | kg |
JT255B40A | 1.2 | four | .forty five | one.four | 280 | IP65 | 1.5 |
JT257B50A | 2 | five | .37 | 1.eight | 480 | 2.4 | |
* Duration customizable |