Quiet, secure and dependable for extended daily life operation
1.Diameters: 76mm
two.Lengths: 98mm118mm138mm
three.Continuous torques: .28Nm0.46Nm0.65Nm
four.Electricity: 79W129W182W
5.Speeds up to 2680rpm2680rpm2680rpm
6.Environmental conditions: -10~+40°C
seven.Number of poles:two
8.Mangnet material:Tough Ferrit
9.Insulation class:B
10.Optional: digital drivers, encoders and gearheads, as well as Corridor effect resolver and sensorless suggestions
11.We can style the unique voltage and shaft, and so on
Model | 76ZYT01 | 76ZYT02 | 76ZYT03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 3200 | ||
Rated torque | Nm | .28 | .forty six | .sixty five |
Rated velocity | rpm | 2680 | 2680 | 2680 |
Rated recent | A | four.7 | seven.six | eleven.0 |
Stall torque | Nm | one.45 | 2.40 | three.40 |
Stall existing | A | 26.eight | 45.0 | 63.0 |
Rotor inertia | Kgmm² | one hundred seventy | 285 | 400 |
Back-EMF constant | V/krpm | 7.20 | ||
Torque Continual | Nm/A | .0688 | ||
Resistance(20ºC) | ohm | 1.00 | .80 | .forty five |
Weight | Kg | 1.0 | one.4 | two.0 |
L1 | mm | ninety eight | 118 | 138 |
Rotor:La | mm | thirty | fifty | 70 |
Normal sort of shaft