HMEJ &lparDC&rpar Collection Self-braking CZPT Motor
HMEJ &lparDC&rpar Collection Self-braking CZPT Motor which is entirely enclosed squirrel cage with additional DC brake of disk kind&time period It has benefit of fast brake&comma straightforward construction&comma high dependability and excellent flexibility&interval In extra&comma the brake has manual operate releasing framework which is broadly utilized in mechanical products and transmissions products for various specifications of rapid stop and accurate positioning&period
HMEJ &lparDC&rpar Sequence Self-braking CZPT Motor
HMEJ &lparDC&rpar Sequence Self-braking CZPT Motor which is completely enclosed squirrel cage with further DC brake of disk sort&time period It has gain of quickly brake&comma easy framework&comma substantial dependability and good flexibility&time period In further&comma the brake has handbook work releasing framework which is widely utilized in mechanical products and transmissions gadgets for a variety of specifications of speedy cease and accurate positioning&interval
Energizing Energy | Ist&solIn | Tst&solTN | ||||||||||||||||||
KW | RPM | A | &percnt | CosΦ | N&periodm | S | W | KG | ||||||||||||
380V&sol50HZ 2POLE 3000RPM | ||||||||||||||||||||
HMEJ&lparDC&rpar 63M1 | &period18 | 2720 | &period53 | sixty five | &period8 | four | &period2 | eighteen | 5&period5 | 2&period2 | two&period2 | twelve | ||||||||
HMEJ&lparDC&rpar 63M1 | &period25 | 2720 | &period69 | sixty eight | &period81 | 4 | &period2 | 18 | 5&period5 | two&period2 | 2&period2 | thirteen | ||||||||
HMEJ&lparDC&rpar 71M1 | &period37 | 2740 | &period99 | 70 | &period81 | 4 | &period2 | 18 | six&period1 | 2&period2 | 2&period2 | fourteen | ||||||||
HMEJ&lparDC&rpar 71M2 | &period55 | 2740 | one&period4 | 73 | &period82 | 4 | &period2 | eighteen | six&period1 | 2&period2 | 2&period3 | fifteen | ||||||||
HMEJ&lparDC&rpar 80M1 | &period75 | 2845 | 1&period83 | 75 | &period83 | 7&period5 | &period2 | 30 | 6&period1 | 2&period2 | 2&period3 | seventeen | ||||||||
HMEJ&lparDC&rpar 80M2 | 1&period1 | 2840 | two&period58 | 77 | &period84 | 7&period5 | &period2 | thirty | seven | 2&period2 | 2&period3 | 18 | ||||||||
HMEJ&lparDC&rpar 90S | one&period5 | 2840 | 3&period43 | 79 | &period84 | fifteen | &period2 | 50 | 7 | two&period2 | 2&period3 | 23 | ||||||||
HMEJ&lparDC&rpar 90L | two&period2 | 2840 | 4&period85 | eighty one | &period85 | fifteen | &period2 | fifty | 7 | two&period2 | 2&period3 | 26 | ||||||||
HMEJ&lparDC&rpar 100L | three | 2860 | six&period31 | 83 | &period87 | thirty | &period2 | 65 | 7&period5 | 2&period2 | two&period3 | 37 | ||||||||
HMEJ&lparDC&rpar 112M | 4 | 2880 | 8&period1 | eighty five | &period88 | forty | &period25 | ninety | seven&period5 | two&period2 | two&period3 | 45 | ||||||||
HMEJ&lparDC&rpar 132S1 | five&period5 | 2900 | 11 | 86 | &period88 | seventy five | &period25 | 90 | 7&period5 | 2&period2 | two&period3 | sixty nine | ||||||||
HMEJ&lparDC&rpar 132S2 | seven&period5 | 2900 | 14&period9 | 87 | &period88 | seventy five | &period25 | 90 | seven&period5 | two&period2 | 2&period3 | 72 | ||||||||
HMEJ&lparDC&rpar 160M1 | eleven | 2930 | 21&period3 | 88 | &period89 | 150 | &period35 | a hundred and fifty | 7&period5 | 2&period2 | two&period3 | one hundred twenty | ||||||||
HMEJ&lparDC&rpar 160M2 | fifteen | 2930 | 28&period8 | 89 | &period89 | one hundred fifty | &period35 | one hundred fifty | 7&period5 | 2&period2 | 2&period3 | a hundred thirty | ||||||||
HMEJ&lparDC&rpar 160L | 18&period5 | 2930 | 34&period7 | 90 | &period9 | 150 | &period35 | a hundred and fifty | 7&period5 | 2&period2 | two&period3 | 149 | ||||||||
HMEJ&lparDC&rpar 180M | 22 | 2940 | forty&period8 | 91 | &period9 | 200 | &period35 | 150 | 7&period5 | 2 | two&period3 | 189 | ||||||||
HMEJ&lparDC&rpar 200L1 | 30 | 2950 | 55&period3 | ninety one&period6 | &period9 | 300 | &period45 | 200 | seven&period5 | 2 | two&period3 | 243 | ||||||||
HMEJ&lparDC&rpar 200L2 | 37 | 2950 | 67&period6 | 92&period4 | &period9 | three hundred | &period45 | two hundred | 7&period5 | 2 | two&period3 | 267 | ||||||||
HMEJ&lparDC&rpar 225M | forty five | 2970 | 82 | 92&period7 | &period9 | four hundred | &period45 | 200 | seven&period5 | two | two&period3 | 323 | ||||||||
380V&sol50HZ 4POLE 1500RPM | ||||||||||||||||||||
HMEJ&lparDC&rpar 63M1 | &period12 | 1310 | &period44 | fifty seven | &period72 | four | &period2 | 18 | four&period4 | two&period1 | 2&period2 | thirteen | ||||||||
HMEJ&lparDC&rpar 63M2 | &period18 | 1310 | &period62 | 60 | &period73 | four | &period2 | 18 | four&period4 | 2&period1 | 2&period2 | 14 | ||||||||
HMEJ&lparDC&rpar 71M1 | &period25 | 1330 | &period79 | 65 | &period74 | four | &period2 | eighteen | 5&period2 | two&period1 | 2&period2 | fifteen | ||||||||
HMEJ&lparDC&rpar 71M2 | &period37 | 1330 | one&period12 | 67 | &period75 | 4 | &period2 | 18 | 5&period2 | two&period1 | 2&period2 | sixteen | ||||||||
HMEJ&lparDC&rpar 80M1 | &period55 | 1390 | one&period57 | seventy one | &period75 | 7&period5 | &period2 | thirty | 5&period2 | two&period4 | 2&period3 | 17 | ||||||||
HMEJ&lparDC&rpar 80M2 | &period75 | 1390 | 2&period03 | seventy three | &period76 | 7&period5 | &period2 | 30 | six | two&period3 | two&period3 | eighteen | ||||||||
HMEJ&lparDC&rpar 90S | 1&period1 | 1380 | two&period89 | seventy five | &period77 | fifteen | &period2 | 50 | 6 | 2&period3 | two&period3 | 22 | ||||||||
HMEJ&lparDC&rpar 90L | one&period5 | 1390 | 3&period07 | seventy eight | &period79 | 15 | &period2 | fifty | six | two&period3 | 2&period3 | 27 | ||||||||
HMEJ&lparDC&rpar 100L | 2&period2 | 1390 | 5&period16 | eighty | &period81 | 30 | &period2 | sixty five | 7 | 2&period3 | two&period3 | 34 | ||||||||
HMEJ&lparDC&rpar 100L2 | three | 1410 | six&period78 | eighty two | &period82 | thirty | &period2 | 65 | 7 | two&period3 | 2&period3 | 38 | ||||||||
HMEJ&lparDC&rpar 112M | four | 1410 | eight&period8 | eighty four | &period82 | 40 | &period25 | 90 | seven | two&period3 | two&period3 | 48 | ||||||||
HMEJ&lparDC&rpar 132S | five&period5 | 1435 | eleven&period7 | eighty five | &period83 | 75 | &period25 | ninety | 7 | two&period3 | 2&period3 | seventy one | ||||||||
HMEJ&lparDC&rpar 132M | seven&period5 | 1440 | 15&period6 | 87 | &period84 | 75 | &period25 | one hundred fifty | seven | two&period3 | 2&period3 | eighty three | ||||||||
HMEJ&lparDC&rpar 160M | 11 | 1440 | 22&period3 | 88 | &period84 | 150 | &period35 | a hundred and fifty | seven | 2&period2 | 2&period3 | 128 | ||||||||
HMEJ&lparDC&rpar 160L | fifteen | 1460 | 30&period1 | 89 | &period85 | one hundred fifty | &period35 | a hundred and fifty | seven | 2&period2 | 2&period3 | 142 | ||||||||
HMEJ&lparDC&rpar 180M | eighteen&period5 | 1470 | 35&period9 | 91 | &period86 | two hundred | &period35 | a hundred and fifty | eight | 2&period2 | two&period3 | 184 | ||||||||
HMEJ&lparDC&rpar 180L | 22 | 1470 | forty two&period6 | ninety one&period3 | &period86 | two hundred | &period35 | 150 | 8 | two&period2 | 2&period3 | 197 | ||||||||
HMEJ&lparDC&rpar 200L | thirty | 1470 | fifty seven&period4 | ninety two&period4 | &period86 | three hundred | &period45 | two hundred | 7 | two&period2 | two&period3 | 264 | ||||||||
HMEJ&lparDC&rpar 225S | 37 | 1480 | 69&period6 | 92&period9 | &period87 | 300 | &period45 | two hundred | seven | 2&period2 | two&period3 | 303 | ||||||||
HMEJ&lparDC&rpar 225M | 45 | 1480 | eighty four&period3 | ninety three&period3 | &period87 | 400 | &period45 | 200 | 7 | 2&period2 | two&period3 | 337 | ||||||||
HMEJ&lparDC&rpar 71M1 | &period18 | 850 | &period74 | 56 | &period66 | 4 | &period2 | eighteen | 4 | one&period9 | two | 9&period5 | ||||||||
HMEJ&lparDC&rpar 71M2 | &period25 | 850 | &period95 | fifty nine | &period68 | 4 | &period2 | eighteen | four | 1&period9 | 2 | 11 | ||||||||
HMEJ&lparDC&rpar 80M1 | &period37 | 885 | one&period3 | 62 | &period7 | seven&period5 | &period2 | thirty | four&period7 | one&period9 | two | seventeen | ||||||||
HMEJ&lparDC&rpar 80M2 | &period55 | 885 | 1&period79 | 65 | &period72 | 7&period5 | &period2 | thirty | 4&period7 | 1&period9 | 2&period1 | 19 | ||||||||
HMEJ&lparDC&rpar 90S | &period75 | 910 | two&period29 | sixty nine | &period72 | fifteen | &period2 | fifty | 5&period5 | two | 2&period1 | 22 | ||||||||
HMEJ&lparDC&rpar 90L | 1&period1 | 910 | 3&period18 | seventy two | &period73 | 15 | &period2 | 50 | 5&period5 | 2 | 2&period1 | 26 | ||||||||
HMEJ&lparDC&rpar 100L | 1&period5 | 920 | 3&period94 | 76 | &period75 | thirty | &period2 | sixty five | 6&period5 | two | 2&period1 | 34 | ||||||||
HMEJ&lparDC&rpar 112M | 2&period2 | 935 | five&period6 | 79 | &period76 | 40 | &period25 | 90 | six&period5 | 2 | 2&period1 | forty two | ||||||||
HMEJ&lparDC&rpar 132S | three | 960 | 7&period4 | eighty one | &period76 | seventy five | &period25 | 90 | six&period5 | two&period1 | two&period1 | sixty eight | ||||||||
HMEJ&lparDC&rpar 132M1 | 4 | 960 | 9&period8 | 82 | &period76 | seventy five | &period25 | ninety | 6&period5 | two&period1 | 2&period1 | seventy nine | ||||||||
HMEJ&lparDC&rpar 132M2 | five&period5 | 960 | twelve&period9 | 84 | &period77 | 75 | &period25 | 90 | 6&period5 | 2&period1 | 2&period1 | 87 | ||||||||
HMEJ&lparDC&rpar 160M | 7&period5 | 970 | seventeen | 86 | &period77 | one hundred fifty | &period35 | 150 | six&period5 | 2 | two&period1 | 122 | ||||||||
HMEJ&lparDC&rpar 160L | eleven | 970 | 24&period2 | 87 | &period78 | a hundred and fifty | &period35 | one hundred fifty | six&period5 | 2 | two&period1 | 141 | ||||||||
HMEJ&lparDC&rpar 180L | fifteen | 979 | 31&period5 | 89&period2 | &period81 | two hundred | &period35 | 150 | 7 | two | two&period1 | 195 | ||||||||
HMEJ&lparDC&rpar 200L1 | eighteen&period5 | 970 | 38&period4 | 90&period3 | &period81 | 300 | &period45 | 200 | seven | 2&period1 | 2&period1 | 217 | ||||||||
HMEJ&lparDC&rpar 200L2 | 22 | 970 | 44&period5 | 90&period4 | &period83 | three hundred | &period45 | two hundred | seven | two&period2 | two&period1 | 240 | ||||||||
HMEJ&lparDC&rpar 225M | 30 | 980 | 59&period1 | ninety one&period8 | &period84 | 400 | &period45 | two hundred | 7 | two | 2&period1 | 323 | ||||||||
380V&sol50HZ 8POLE 750RPM | ||||||||||||||||||||
HMEJ&lparDC&rpar 80M1 | &period18 | 645 | &period88 | fifty one | &period61 | 7&period5 | &period2 | thirty | three&period3 | one&period8 | one&period9 | seventeen | ||||||||
HMEJ&lparDC&rpar 80M2 | &period25 | 645 | one&period15 | fifty four | &period61 | 7&period5 | &period2 | fifty | three&period3 | 1&period8 | 1&period9 | 19 | ||||||||
HMEJ&lparDC&rpar 90S | &period37 | 670 | 1&period49 | 62 | &period61 | 15 | &period2 | 50 | four | one&period8 | 1&period9 | 23 | ||||||||
HMEJ&lparDC&rpar 90L | &period55 | 670 | two&period18 | sixty three | &period61 | 15 | &period2 | 50 | 4 | 1&period8 | 2 | 25 | ||||||||
HMEJ&lparDC&rpar 100L1 | &period75 | 680 | 2&period17 | seventy one | &period67 | 30 | &period2 | 65 | 4 | 1&period8 | 2 | 33 | ||||||||
HMEJ&lparDC&rpar 100L2 | one&period1 | 680 | two&period39 | 73 | &period69 | 30 | &period2 | 65 | five | one&period8 | two | 38 | ||||||||
HMEJ&lparDC&rpar 112M | 1&period5 | 690 | 4&period5 | 75 | &period69 | forty | &period25 | 90 | five | one&period8 | two | 50 | ||||||||
HMEJ&lparDC&rpar 132S | two&period2 | 705 | 6 | seventy eight | &period71 | seventy five | &period25 | ninety | 6 | 1&period8 | two | sixty three | ||||||||
HMEJ&lparDC&rpar 132M | 3 | 705 | 7&period9 | seventy nine | &period73 | 75 | &period25 | ninety | 6 | 1&period8 | two | seventy nine | ||||||||
HMEJ&lparDC&rpar 160M1 | 4 | 720 | 10&period3 | 81 | &period73 | one hundred fifty | &period35 | a hundred and fifty | 6 | one&period9 | two | 118 | ||||||||
HMEJ&lparDC&rpar 160M2 | 5&period5 | 720 | thirteen&period6 | 83 | &period74 | 150 | &period35 | 150 | 6 | 2 | two | 119 | ||||||||
HMEJ&lparDC&rpar 160L | 7&period5 | 720 | seventeen&period8 | eighty five&period5 | &period75 | 150 | &period35 | one hundred fifty | six | 2 | two | a hundred forty five | ||||||||
HMEJ&lparDC&rpar 180L | 11 | 730 | twenty five&period1 | 87&period8 | &period76 | three hundred | &period35 | 150 | six&period6 | 2 | two | 193 | ||||||||
HMEJ&lparDC&rpar 200L | fifteen | 730 | 34 | 88&period3 | &period76 | 300 | &period45 | two hundred | 6&period6 | two | 2 | 250 | ||||||||
HMEJ&lparDC&rpar 225S | 18&period5 | 730 | forty&period9 | ninety&period4 | &period76 | 300 | &period45 | two hundred | six&period6 | 1&period9 | 2 | 261 | ||||||||
HMEJ&lparDC&rpar 225M | 22 | 740 | forty seven&period1 | ninety one | &period78 | a hundred and fifty | &period45 | 200 | six&period6 | one&period9 | 2 | 283 |
Attributes and Advantages&colon
Performance Course&colonEFF2
Frame Measurement&colon H63-225
Poles&colon2&comma4&comma6&comma8 poles
Rated Electricity&colon &period18-45KW
Rated Voltage&colon 220&sol380V&comma380&sol660V&comma230&sol400V&comma400V&sol690V
Frequency&colon 50HZ&comma60HZ
Protection Class&colon IP44&commaIP54&commaIP55
Insulation Course&colon B&commaF&commaH
Mounting Variety&colonB3&commaB5&commaB14&commaB35multi and pad mounting
Ambient Temperature&colon -twenty~&plus40 °C
Altitude&colon ≤1000M