Quiet, stable and reputable for prolonged existence operation
one.Diameters: 80mm
2.Lengths: 103mm123mm143mm
3.Constant torques: .40Nm0.70Nm1.0Nm
four.Energy: 138W235W325W
5.Speeds up to 3300rpm3200rpm3100rpm
6.Environmental situations: -ten~+40°C
seven.Number of poles/period:4/three
eight.Mangnet material:Sintered NdFeB
nine.Insulation course:B
ten.Optional: digital motorists, encoders and gearheads, as nicely as Corridor effect resolver and sensorless suggestions
11.We can style the specific voltage and shaft, and so on
Model | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | 1.0 |
Rated pace | rpm | 3300 | 3200 | 3100 |
Rated current | A | eight.five | 13.5 | seventeen.5 |
Stall torque | Nm | 1.2 | two.one | 3.0 |
Stall existing | A | 22 | 36 | forty nine |
Rotor inertia | Kgmm² | seventy eight.0 | a hundred and ten | 140 |
Again-EMF continual | V/krpm | four.24 | 4.46 | four.67 |
Torque Consistent | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .17 |
Fat | Kg | 2.0 | 2.8 | three.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | thirty | fifty | 70 |
Regular sort of shaft