We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
If you are fascinated in any of our goods or would like to discuss a likely get, make sure you really feel free of charge to make contact with us. We It has recognized steady cooperation with a lot of well recognized universities and institutes in china these kinds of as, Zhejiang College, Jilin University, Technical committee of countrywide chain push regular, Institute of nationwide chain push, Zhejiang software engineering content institute, Huhan substance security institute and it cooperated to discovered China First Vehicle chain institute with Nationwide chain drive institute.help a nationwide foundation of Industrial Distributors, and First Gear Makers as well as Agricultural Gear Companies and Wholesalers. Located in Memphis, TN we are at the middle of a single of the premier distribution hubs in the country and with our substantial stock levels and unrestricted delivery alternatives, we are capable to offer our buyers with exact on-time deliveries. Manufacturer of regular and custom made roller chains. Appropriate for getting older, anxiety relieving, heat treating and powder coating purposes. Aerospace, automotive, navy, vitality, composite, pharmaceutical and various other industries served. Turnkey techniques integration and most items available in inventory.
Product parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Detail:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | fourteen.288 | 9.525 | 1.6 | one.6 |
LM11749/10 | 17.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | one.2 | 1.2 |
LM11949/10 | 19.05 | forty five.237 | fifteen.494 | 16.637 | 12.065 | one.2 | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.two | 1.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | one.five | one.5 |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | twelve.?065 | 1.two | 1.2 |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | sixteen.637 | 12.065 | 1.two | 1.two |
M12649/ten | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | thirteen.97 | one.2 | 1.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | 1.2 | 1.2 |
7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | 9.525 | one.five | 1 |
7097/7196 | twenty five | fifty.005 | thirteen.495 | 14.26 | 12.7 | one | one.two |
7100/7204 | twenty five.four | 51.994 | fifteen.011 | 14.26 | 12.7 | 1 | 1.2 |
1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | 15.875 | .eight | one.3 |
L44643/10 | 25.4 | 50.292 | fourteen.224 | 14.732 | 10.668 | one.two | 1.2 |
M84548/ten | twenty five.four | 57.fifteen | 19.431 | 19.431 | 14.732 | one.five | one.five |
15101/15243 | 25.4 | 61.912 | 19.05 | twenty.638 | fourteen.288 | .eight | 2 |
7100/7196 | twenty five.four | 50.005 | thirteen.495 | 14.26 | 9.525 | 1.1 | one |
7100/7204 | 25.4 | fifty one.994 | fifteen.011 | 14.26 | 12.seven | one | one.two |
15101/15245 | 25.4 | 62 | 19.05 | twenty.638 | fourteen.282 | three.6 | 1.2 |
L44649/ten | 26.988 | 50.292 | fourteen.224 | 14.732 | 10.668 | three.6 | one.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | three.two |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | one.2 |
L45449/10 | 29 | 50.292 | 14.224 | 14.732 | ten.668 | three.6 | 1.2 |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | fourteen.288 | 1 | one.two |
M86649/ten | 30.162 | 64.292 | 21.432 | 31.432 | 16.67 | one.six | 1.six |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.four | 1.six |
LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.five | one.three |
2580/twenty | 31.seventy five | 66.421 | 25.four | 25.357 | twenty.638 | .8 | three.two |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | one.two |
HM88542/ten | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | three.two |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | eighteen.288 | 13.97 | sp | one.2 |
HM88649/10 | 34.925 | 72.233 | twenty five.4 | twenty five.4 | 19.842 | two.four | two.4 |
L68149/10 | 34.98 | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | one.2 |
L68149/eleven | 34.98 | fifty nine.975 | fifteen.875 | 16.764 | eleven.938 | sp | one.two |
HM88648/ten | 35.717 | 72.233 | twenty five.4 | 25.4 | 19.842 | 3.6 | two.4 |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.five | 3.three |
JL69349/ten | 38 | sixty three | 17 | 17 | thirteen.5 | sp | sp |
LM29748/ten | 38.one | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | one.2 |
LM29749/ten | 38.one | sixty five.088 | eighteen.034 | 18.288 | thirteen.ninety seven | two.three | 1.3 |
LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | two.four | one.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | 1.six |
2788/20 | 38.1 | 76.two | 23.812 | twenty five.654 | 19.05 | 73 | 90.5 |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.4 | 19.05 | .8 | .eight |
LM300849/eleven | 10.988 | sixty seven.975 | 17.five | 18 | 13.5 | sp | 1.five |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .8 |
LM501349/fourteen | 41.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.6 | .8 |
18590/20 | forty one.275 | 82.fifty five | 26.543 | twenty five.654 | 20.193 | three.six | 3.two |
25577/20 | forty two.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.six | .eight |
25580/20 | 44.forty five | 82.931 | 23.812 | twenty five.four | 19.05 | 3.five | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | fifteen.08 | two | one.3 |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | 3.six | .8 |
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.six | .eight |
25590/twenty | forty five.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .8 |
LM503349/ten | 45.987 | seventy four.976 | eighteen | 18 | fourteen | 2.4 | one.six |
JLM104948/ten | 50 | 82 | 21.501 | 12.501 | seventeen | 3 | .five |
LM10949/eleven | 50.eight | 82.55 | 21.59 | 22.225 | 16.five | three.6 | one.two |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | ten.7 | 2 | 1.3 |
28KW02G | 28 | fifty two | 15.8 | 18.five | twelve | 2 | 1.three |
28KW04G | 28 | fifty.292 | 14 | eighteen.sixty five | ten.668 | 2 | one.three |
31KW01 | 31.seventy five | 53.975 | fifteen.three | 14.9 | eleven.nine | 2 | 1.3 |
Solution Description
Apps
Tapered roller bearings are commonly used in Automobile: +86~13083988828,electric electrical power era,industrial supporter,mining equipment, ferrous metallurgy, energy-driven equipment, angriculture machinery,printing device, construction machinery,reducer, device resource spindle, rollingmill and so on .
Applicable models
Our firm
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He began from the bearing manufacturing, researched the bearing production method and engineering, then transferred to the company’s product sales section, designed the intercontinental market, served clients from all above the world and domestic trading companies, and was unanimously recognized and praised by clients.
Starting up from “zero”, in buy to give much better and flexible companies to consumers, HangZhou Prime Seiko Components (bearing) Co., Ltd. was established, which is found in HangZhou, ZheJiang Province, the entire world bearing distribution center, with distinctive geographical benefits. Relying on the rewards of regional industrial chain, we can produce higher functionality bearing merchandise with specialist technological innovation. At the identical time, by means of much more than ten several years of accumulation and summary, we can give the mo EPT specialist financial bearing options for international customers and domestic exporting companies.
Our company largely creates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are mostly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our items are mostly exported to Center East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT nations and locations. The estimated turnover in 2571 is much more than 5 million US dollars.
We have the import and export right, with SGS certification and made-in-china field certification ! we are Audited Provider of MIC. The independent brand name “RIME MAX” vehicle bearings is quite common all above the world. Our business tenet is “serving buyers with complete coronary heart”.”Allow customer happy is our ultimate goal”. Our function philosophy is “detai EPT establish good results or failure and frame of mind establishes every little thing!”
David Ding, 36 several years previous in 2571, hopes that we can realize our dream with each other! Win the long term with our specialist services!
Manufacturing facility tour
OUR Tools
High quality is the basis of goods. We already recognized ISO9001:2015 high quality administration technique,ISO14001:2015 environment administration system and OHSAS 18001:2007 overall health and security administration.We very own the consummate equipments,the sophisticated craft and higher engineering.Our tests center has hardness instruments,roundness equipment, roughness machine,sounds and BVT tests machine,clearance instrument,internal/outer/width diameter instrument.which can provide scientific final results of finished items in get to re-engineer improvements in manufacturing process. We also carry out all raw substance chemical composition te EPT to ensure item lifespan expectation outcome.just before sending each and every great deal,we mu EPT te EPT good quality from flexibility goods or one hundred% inspection as for every customer’s request.
Consumer suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Product packaging?
One carton carton picket pallet
two .The generation cycle of the merchandise?
Location express 1 day
Normal goods 7-thirty days
Customized merchandise 30-forty days
three.Solution guide time?
3-20 days with less quantity
Massive quantity of thirty-forty five days
4What is the core marketplace?
Europe South America Middle Ea EPT Africa
five What are our benefits?
Great provider!
Respond swiftly!
Genuine solution images!
Produce foreseeable future with support!
The use of original tools manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the detailed replacement elements contained herein are not sponsored, approved, or manufactured by the OEM.