Quiet, stable and trustworthy for extended lifestyle operation
one.Diameters: 86mm
2.Lengths: 87mm112mm137mm
three.Constant torques: one.0Nm1.8Nm2.5Nm
4.Energy: 314W565W772W
5.Speeds up to 3000rpm3000rpm2950rpm
six.Environmental conditions: -ten~+40°C
7.Amount of poles/stage:four/3
8.Mangnet substance:Sintered NdFeB
nine.Insulation class:B
ten.Optional: digital drivers, encoders and gearheads, as properly as Corridor effect resolver and sensorless suggestions
eleven.We can layout the specific voltage and shaft, and so on
Model | 86ZWX01 | 86ZWX02 | 86ZWX03 | |
Voltage | V | 48 | ||
No load velocity | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1.0 | 1.8 | 2.5 |
Rated velocity | rpm | 3000 | 3000 | 2950 |
Rated recent | A | eight.5 | fourteen.eight | 19.5 |
Torque(max) | Nm | 3.0 | five.four | 7.five |
At Torque(max)Recent | A | 25 | forty two | fifty five |
Rotor inertia | Kgmm² | one hundred twenty | 230 | 320 |
Again-EMF consistent | V/krpm | 9.eight | nine.eight | 10.2 |
Torque Continuous | Nm/A | .133 | .133 | .138 |
Resistance(20ºC) | ohm | .32 | .fifteen | .10 |
Fat | Kg | two.3 | three.four | 4.three |
L1 | mm | 87 | 112 | 137 |
Rotor:La | mm | 30 | 55 | 80 |
Normal sort of shaft