CZPTized large torque 12v 24v 48v 1000w brushless dc motor 3000rpm
1.Features
one) Step Angle Accuracy: ±5%
two) Resistance Precision: ±10%
3) Inductance Accuracy: ±20%
four) Temperature Rise: 80°C Max
5) Ambient Temperature: -20°C~+50°C
6) Insulation Resistance: 100MΩ Min., 500VDC
seven) Dielectric Toughness: 500VAC for one particular minute
8) Shaft Radial Enjoy: 0.02Max (450g-load)
9) Shaft Axial Enjoy: 0.08Max (450g-load)
two.Relevant Technical specs
one) 42mm series
Model | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | one.7 | 2.5 | three.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Back again-EMF constant | V/Krpm | three.13 | three.13 | 3.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | 1.five | .53 | .74 |
Weight | Kg | .3 | .four | .five |
Length | mm | forty one | 51 | six |
two) 70mmSeries
Design | Rated Voltage | No load velocity |
Rated torque | Rated Speed | Rated Recent |
Rated electrical power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | 48 | 3500 | .five | 3000 | 4.three | 157 | 86 |
DMW702 | 48 | 3500 | one | 3000 | 8.seven | 314 | 116 |
DMW703 | 48 | 3500 | 1.five | 3000 | 12.9 | 471 | 136 |
three) 80mmSeries
Model | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | five.2 | 10.5 | fifteen |
Rated power | W | 79 | 157 | 236 |
Back-EMF constant | V/Krpm | 9 | nine.2 | nine.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .forty three | .35 |
Excess weight | Kg | 1.six | 2.two | three |
Duration | mm | seventy five | 95 | 115 |
four) 86mmSeries
Design | DMW861 | DMW862 | DMW863 | |
Voltage | V | forty eight | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1. | 1.eight | two.five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | 14.eight | twenty |
Torque(max) | Nm | three. | 5.4 | 7.5 |
Again-EMF constant | V/Krpm | nine.8 | nine.eight | ten |
Torque Constant | Nm/A | .13 | .13 | .14 |
Resistance | ohm | .32 | .fifteen | .1 |
Weight | Kg | 2.two | three.2 | 4.two |
Length | mm | 80 | one hundred and five | 130 |
5) 60mmSeries
Product | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .25 | .five | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | six | 9 |
Torque(max) | Nm | .seventy five | 1.5 | two |
Back-EMF constant | V/Krpm | six.2 | six.5 | 6.five |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .fifty nine | .26 | .two |
Bodyweight | Kg | .nine | one.2 | one.6 |
Duration | mm | 78 | ninety nine | one hundred twenty |
six) 57mm Collection
Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.eight | three.2 | four.seven | 6.five | |
Torque(max) | Nm | .3 | .5 | .eight | 1.two | |
Again-EMF constant | V/Krpm | 4.5 | 4.eight | 4.eighty three | 4.9 | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.seven | .seventy five | .five | .39 | |
Fat | Kg | .forty five | .8 | 1.1 | one.4 | |
Size | mm | fifty five | seventy five | ninety five | a hundred and fifteen |
seven) 57 High Torque
Design | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .forty three | .49 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | two.2 | four.five | 6.eight | 7.nine |
Torque(max) | Nm | .4 | .six | .nine | 1.5 |
Back again-EMF constant | V/Krpm | four.five | 4.eight | four.eighty three | four.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | two | .nine | .seven | .5 |
Bodyweight | Kg | .5 | .9 | one.3 | 1.8 |
Length | mm | fifty five | 75 | 95 | one hundred fifteen |
three.Outlines/Drawings
4.About US
5.Major Products
HangCZPT Shnmotor is a developing producing and buying and selling business which aims at the electrical items of refrigeration industry.
We have a highly certified staff, which has over eight several years knowledge on CZPT planning, production, managing and customer provider notion coronary heart & soul.
ISO 9000 standard and 6S administration assure the most successful good quality manage on each portion and each procedure of the merchandise.
Our Primary Goods as below:
1)Brushless DC Motor
two)Setpping Motor
three)AC Motor
4)Motor Team
(Motor+Reducer+Driver+Brake)
six.Software
Deal and Delivery
1.FedEX / DHL / UPS / TNT for samples,CZPT to doorway provider
two.By sea for batch products
three.CZPTs specifying freight CZPTers or negotiable transport methods
four.Delivery Time:20-25 Days for samples30-35 Times for batch items
five.Payment Terms:T/T,L/C at sight,D/P etc.
FAQ
Q1. When can I get the quotation?
We typically estimate in 24 hours following we get your inquiry. If you are urgent to get the cost, please deliver the information on and or contact us directly.
Q2. How can I get a sample to check out your top quality?
After price verified, you can requiry for samples to examine top quality.
If you want the samples, we will demand for the sample value. But the sample expense can be refundable when your amount of first get is over the MOQ
Q3. Can you do OEM for us?
Sure, the merchandise packing can be created as you want.
This fall. How about MOQ?
one pcs for carton box.
Q5. What is your principal market?
CZPT CZPTpe, Southeast Asia, South The usa.
Make sure you feel free to make contact with us if you have any query.