Neodymium Magnets, also known as NdFeB, NIB, or Neo magnets, are the most commonly-utilised type of unusual earth magnets. Neodymium Magnets are created from an alloy that contains, among others, the components Neodymium, Iron and Boron (NdFeB). It is the strongest sort of magnet and made in a extensive selection of styles, measurements and grades and different coatings/finishes.
1.Quality protect N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
2.Dimension and Shape:D3–D280mm(spherical)Cylindrical, Ring, Square, Holed Square, Watt, Arch, or CZPTized.
three.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Gray epoxy, Phosphating and so on.
4.Course of magnetisation:By way of the thickness or through the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Special demands for customized magnetization
5.Software of NdFeB magnet: Toys, Package deal, Printer, Switchboard, Telephone, Vcoil motors (VCM’s) in hard disk drives, Higher performance(maglev, linear and rotary) motors, CZPTs, Eddy-recent brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT business and etc.
6.Edge
1) Excellent temperature security
two) Small measurement and light weight
three)Robust magnetism
four)Comparatively large energies characterize
5) High overall performance-to-price ratio,extensively employed
Magnetic substance is not standard item,so you can offer specifics data to us to make it.
1.Decide on the solution grade you need.
Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could satisfy your necessity on sturdy energy
– CZPT 1 like N35 or N38 is ok for your normal apps
– If you have prerequisite on the working temperature, remember to note it.
two.Magnetic route
three.Pick the coating you want.
four.Choose the merchandise size you need to have.
5.Packaging&Delivery
one)By Sea: As the magnets have sturdy attraction and we will use the spacer to apart the magnets every single other in scenario people will be harm when consider it out. Then, they will be packed in a white box of items every single, numerous bins to a carton. (Thorough deal quantity ought to be produced on the true products)
2) By Air: If the products will be transported by air, all the magnetic should be degaussed and we will use Iron sheet to defend.
six.Payment
seven.Regularly asked inquiries
1) What is the regular dimension of your merchandise?
All magnets are custom manufactured.
2) What details do I need to have to supply when I inquire?
If you have any enquiries, please notify us of the pursuing:
a.Dimension or drawing with tolerances.
b.Quality of content or magnetism.
c.magnetic route
d.Floor coating (if necessary)
e.Quantity and shipping situations.
three) How extended will you give me an answer?
We will get back to you in 24 several hours.
four) What is the price tag?
We will consider our best to satisfy you.
5) Can I have a sample?
Of course, we have inventory in stock. We can aid you get the sample as soon as possible.
6) How lengthy will you supply samples and bulk orders?
If we have stok, we can send it in 3 days. If we do not have stock, the generation time of samples is five-ten days and the time of bulk get is 15-25 days.
8.Our Factory Profile
nine.Quality Directions
/ Sintered NdFeB Magnet | ||||||||||||
Grade | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Force (Hcj) | Max Energy Item (BH)max | Temp. Coefficient Tk | Max Working Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | 1.17-one.22 | eleven.7-12.two | ≥868 | ≥10.nine | ≥955 | ≥12 | 263-287 | 33-36 | -.twelve | -.70 | eighty | 310 |
N38 | one.22-1.25 | 12.2-12.five | ≥899 | ≥11.three | ≥955 | ≥12 | 287-310 | 36-39 | -.12 | -.70 | 80 | 310 |
N40 | one.25-1.28 | 12.5-12.8 | ≥907 | ≥11.four | ≥955 | ≥12 | 302-326 | 38-forty one | -.twelve | -.70 | eighty | 310 |
N42 | one.28-one.32 | 12.eight-thirteen.2 | ≥915 | ≥11.five | ≥955 | ≥12 | 318-342 | 40-forty three | -.12 | -.70 | eighty | 310 |
N45 | 1.32-one.38 | thirteen.2-thirteen.8 | ≥923 | ≥11.six | ≥955 | ≥12 | 342-366 | forty three-forty six | -.12 | -.70 | eighty | 310 |
N48 | 1.38-1.42 | 13.8-fourteen.two | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | forty six-49 | -.twelve | -.70 | eighty | 310 |
N50 | 1.forty-1.forty five | 14.-14.five | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | 48-51 | -.twelve | -.70 | 60 | 310 |
N52 | 1.forty three-1.forty eight | fourteen.three-fourteen.8 | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | 50-fifty three | -.12 | -.70 | sixty | 310 |
N35M | 1.seventeen-1.22 | eleven.seven-twelve.2 | ≥868 | ≥10.nine | ≥1114 | ≥14 | 263-287 | 33-36 | -.twelve | -.70 | a hundred | 310 |
N38M | one.22-1.twenty five | twelve.two-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | -.12 | -.70 | a hundred | 310 |
N40M | 1.twenty five-one.28 | 12.5-twelve.eight | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | -.12 | -.70 | 100 | 310 |
N42M | 1.28-one.32 | 12.eight-thirteen.two | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | 40-forty three | -.twelve | -.70 | a hundred | 310 |
N45M | one.32-1.38 | 13.2-thirteen.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | forty three-forty six | -.12 | -.70 | 100 | 310 |
N48M | 1.37-1.forty three | 13.seven-fourteen.3 | ≥1571 | ≥12.nine | ≥1114 | ≥14 | 366-390 | 46-49 | -.twelve | -.70 | one hundred | 310 |
N50M | one.40-1.45 | 14.-14.5 | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | forty eight-51 | -.twelve | -.70 | one hundred | 310 |
N35H | 1.seventeen-1.22 | 11.seven-12.two | ≥868 | ≥10.nine | ≥1353 | ≥17 | 263-287 | 33-36 | -.12 | -.70 | 120 | 310 |
N38H | 1.22-one.twenty five | twelve.two-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -.twelve | -.70 | one hundred twenty | 310 |
N40H | one.twenty five-one.28 | 12.five-12.8 | ≥923 | ≥11.six | ≥1353 | ≥17 | 302-326 | 38-41 | -.twelve | -.70 | a hundred and twenty | 310 |
N42H | 1.28-1.32 | 12.8-13.two | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | 40-forty three | -.12 | -.70 | 120 | 310 |
N45H | one.32-one.36 | 13.two-thirteen.6 | ≥963 | ≥12.one | ≥1353 | ≥17 | 342-366 | 43-forty six | -.twelve | -.70 | one hundred twenty | 310 |
N48H | one.37-1.43 | thirteen.seven-14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-forty nine | -.12 | -.70 | one hundred twenty | 310 |
N35SH | 1.seventeen-1.22 | 11.7-twelve.2 | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.65 | a hundred and fifty | 320 |
N38SH | one.22-1.25 | 12.two-12.five | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | -.11 | -.65 | one hundred fifty | 320 |
N40SH | one.25-1.28 | 12.5-twelve.eight | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-forty one | -.11 | -.65 | one hundred fifty | 320 |
N42SH | one.28-1.32 | 12.8-13.two | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | 40-forty three | -.11 | -.sixty five | a hundred and fifty | 320 |
N45SH | 1.32-1.38 | thirteen.2-thirteen.8 | ≥1003 | ≥12.six | ≥1592 | ≥20 | 342-366 | 43-46 | -.11 | -.65 | 150 | 320 |
N28UH | one.04-one.08 | 10.four-10.eight | ≥764 | ≥9.six | ≥1990 | ≥25 | 207-231 | 26-29 | -.11 | -.60 | 180 | 330 |
N30UH | one.08-1.thirteen | 10.8-11.3 | ≥812 | ≥10.two | ≥1990 | ≥25 | 223-247 | 28-31 | -.11 | -.sixty | a hundred and eighty | 330 |
N33UH | 1.thirteen-1.seventeen | eleven.3-eleven.seven | ≥852 | ≥10.seven | ≥1990 | ≥25 | 247-271 | 31-34 | -.eleven | -.sixty | one hundred eighty | 330 |
N35UH | one.17-one.22 | eleven.7-twelve.2 | ≥860 | ≥10.eight | ≥1990 | ≥25 | 263-287 | 33-36 | -.eleven | -.60 | one hundred eighty | 330 |
N38UH | one.22-1.25 | 12.two-12.5 | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.11 | -.sixty | a hundred and eighty | 330 |
N40UH | one.25-1.28 | twelve.5-twelve.8 | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-41 | -.eleven | -.sixty | one hundred eighty | 330 |
N42UH | one.28-1.32 | 12.8-thirteen.2 | ≥899 | ≥11.three | ≥1990 | ≥25 | 318-342 | 40-forty three | -.eleven | -.60 | one hundred eighty | 330 |
N28EH | 1.04-one.08 | ten.four-ten.eight | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | -.11 | -.fifty five | 200 | 330 |
N30EH | one.08-one.thirteen | ten.8-11.three | ≥812 | ≥10.two | ≥2388 | ≥30 | 223-247 | 28-31 | -.11 | -.55 | 200 | 330 |
N33EH | 1.thirteen-one.seventeen | eleven.3-eleven.7 | ≥836 | ≥10.five | ≥2388 | ≥30 | 247-271 | 31-34 | -.11 | -.55 | two hundred | 330 |
N35EH | 1.seventeen-one.22 | 11.seven-12.two | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.11 | -.55 | 200 | 330 |
N38EH | one.22-one.twenty five | 12.two-twelve.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | -.11 | -.55 | 200 | 330 |
N40EH | one.twenty five-one.28 | twelve.5-twelve.eight | ≥899 | ≥11.3 | ≥2388 | ≥30 | 302-326 | 38-forty one | -.11 | -.fifty five | 200 | 330 |
N28AH | 1.04-one.08 | 10.4-10.8 | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | -.ten | -.50 | 230 | 350 |
N30AH | one.08-one.thirteen | ten.eight-eleven.3 | ≥819 | ≥10.3 | ≥2624 | ≥33 | 223-247 | 28-31 | -.ten | -.50 | 230 | 350 |
N33AH | 1.13-one.17 | 11.three-eleven.7 | ≥843 | ≥10.six | ≥2624 | ≥33 | 247-271 | 31-34 | -.ten | -.fifty | 230 | 350 |
N35AH | 1.seventeen-one.22 | eleven.7-12.two | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.ten | -.fifty | 230 | 350 |
N38AH | 1.22-1.twenty five | 12.two-12.five | ≥899 | ≥11.3 | ≥2624 | ≥33 | 287-310 | 36-39 | -.ten | -.50 | 230 | 350 |
*. | ||||||||||||
*The earlier mentioned-described info of magnetic properties and bodily homes are given at place temperature. | ||||||||||||
*. | ||||||||||||
*The max working temperature of magnet is changeable thanks to duration-diameter ratio, coating thickness and an additional surroundings aspects. |
10.How to make contact with us
Welcome to buy. Thank you.