CZPT threading knife 12V substantial torque mini dc equipment motor
Principal Attributes
1&periodOEM&solODM 12X10mm gearbox additionally N20&N30 long lasting magnet DC motor
two&periodSmall measurement dc gear motor with minimal velocity and big torque
three&period12mm gear motor supply &period1Nm torque and a lot more dependable
4&periodSuitable to modest diameter&comma reduced noise and big torque software
5&periodDC Equipment motor can match encoder&comma3ppr
six&periodReduction ratio&colon3&comma5&comma10&comma20&comma30&comma50&comma63&comma100&comma150&comma210&comma250&comma298&comma380
Motor product no&time period | Rated voltage | No-load pace | No-load existing | Rated velocity | Rated torque | Rated present | Output power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-N20VA-13110 | 2&period4 | 14800 | 60 | 12000 | 2&period5 | 200 | &period31 | thirteen | 1&period20 |
TFF-N20VA-09220 | 5 | 14800 | thirty | 12000 | two&period5 | a hundred and twenty | &period31 | thirteen | &period52 |
TFF-N20VA-571 | twelve | 16000 | 15 | 12500 | three&period0 | 60 | &period35 | 13 | &period25 |
Gear motor specialized information &colon GM12-N20VA-13110-XXX-EN
Reduction ratio | 10 | thirty | fifty | 100 | a hundred and fifty | 210 | 250 | 298 | 380 | one thousand |
Size mm | nine | 9 | 9 | 9 | nine | nine | 9 | 9 | nine | 12 |
No-load velocity rpm | 1450 | 470 | 285 | one hundred forty five | 96 | sixty nine | fifty eight | fifty | 27 | fourteen&period5 |
Rated speed rpm | 1200 | four hundred | 240 | 120 | eighty | 57 | 48 | forty | 31 | twelve |
Rated torque kg&periodcm | &period015 | &period05 | &period07 | &period15 | &period22 | &period31 | &period37 | &period45 | &period5 | 1&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period08 | &period23 | &period4 | &period8 | one&period1 | one&period5 | 1&period6 | 1&period9 | two&period5 | three&period0 |
Gear motor complex info &colon GM12-N20VA-09220-XXX-EN
Reduction ratio | 10 | thirty | fifty | a hundred | a hundred and fifty | 210 | 250 | 298 | 380 | one thousand |
Size mm | 9 | nine | nine | nine | nine | 9 | nine | nine | nine | 12 |
No-load velocity rpm | 1450 | 470 | 285 | a hundred forty five | ninety six | sixty nine | 58 | fifty | 27 | 14&period5 |
Rated pace rpm | 1200 | four hundred | 240 | a hundred and twenty | eighty | fifty seven | forty eight | forty | 31 | 12 |
Rated torque kg&periodcm | &period015 | &period05 | &period07 | &period15 | &period22 | &period31 | &period37 | &period45 | &period5 | one&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period08 | &period23 | &period4 | &period8 | 1&period1 | 1&period5 | one&period6 | 1&period9 | two&period5 | three&period0 |
Equipment motor complex information &colon GM12-N20VA-571-XXX-EN
Reduction ratio | ten | thirty | 50 | a hundred | one hundred fifty | 210 | 250 | 298 | 380 | one thousand |
Duration mm | 9 | nine | 9 | 9 | 9 | nine | nine | 9 | nine | twelve |
No-load pace rpm | 1550 | 530 | 310 | a hundred and sixty | 110 | seventy eight | 60 | 55 | forty three | 16 |
Rated pace rpm | 1100 | 400 | 250 | a hundred twenty five | 83 | sixty | fifty | 42 | 33 | 13 |
Rated torque kg&periodcm | &period02 | &period05 | &period08 | &period18 | &period27 | &period37 | &period45 | &period5 | &period5 | 1&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period1 | &period2 | &period4 | &period8 | 1&period1 | 1&period5 | 1&period6 | one&period9 | 2&period5 | 3&period0 |
Product Software
Other Programs&colon | |
Enterprise Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Level of Sale&comma Printers&comma Vending Equipment&period of time |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
House Leisure and Gaming&colon | Gaming Equipment&comma Online video Video games&comma Optical Disk Drives&comma RC and Electricity Toys&period |
House Technologies&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Devices&period |
Garden and Garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personal Care&colon | Hair Cutting&comma Hair Care&comma Massagers&period |
Power Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Camera and Optical&colon | Video&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon one carton packing&comma 100 items per box&period
Shipping and delivery time&colon
DHL&colon three-5 operating days &semi
UPS&colon five-7 operating days&semi
TNT&colon 5-7 operating days&semi
FedEx&colon 7-9 doing work times&semi
EMS&colon 12-15 functioning days&semi
By Sea&colon Is dependent on which region
Our Company
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma equipment motors and their respective elements given that 2000&time period
Our goods are extensively employed in leisure programs&comma vehicles&comma property and industrial appliances and tools and many other folks&period of time Our goods are dependable and lengthy-lasting&comma and backed by a long time of expertise&period of time We export ninety eight&percnt of our output CZPT&period
By leveraging our tough-gained popularity for honesty&comma dependability and quality&comma TT Motor aims to proceed as a pioneer in the income overseas by looking for world-wide companions&interval If your company is an finish-user of micro-motors&comma a distributor or an agent&comma remember to make contact with us&period of time We look CZPT to becoming ready to function jointly with you in the around foreseeable future&interval
FAQ
Q&colon How to buy&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&period make sure you speak to us for details&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other delivery ways are also CZPT&comma remember to make contact with us if you require ship by the other shipping and delivery way&period
Q&colon How long is the provide&quest
A&colon Devliver time relies upon on the quantity you get&period typically it will take fifteen-twenty five doing work times&period
Q&colon My package deal has lacking items&interval What can I do&quest
A&colon Remember to speak to our help group and we will verify your purchase with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment methods also could be acknowledged&commaPlease get in touch with us just before you pay out by the other payment ways&period Also 30-50&percnt deposit is CZPT&comma the stability money must be paid just before transport&time period