We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large dimensions Mineral processing damp ball mill
Ball Mill is the important tools for grinding materia EPT to get the solution as per the necessity of process, utilised widely in electrical, ferrous (non-ferrous) metallic, nonmetal mining, chemical & creating materials industries.
Mill could be sorted as adhering to:
As for every the grinding media:ball mill, rod mill and AG mill (without grinding media)
As for each substance discharging manner: moist grinding mill, dry grinding mill & overflow mill.
As per driving method:facet & central driving. The former is a lot more popular now.
As for every driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth gear
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth gear
c. Asynchronous motor + reducer +diaphragm coupling
Principal bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as for every need.
Liner: adopting wear-resistant steel liner, rubber liner, magnetic liner and alumina liner (substantial aluminum lining brick).
Following products as for every options: inching driving gadget, higher & reduced force lubrication station, spraying lubrication gadget of gear, jacking unit & P EPT handle technique.
Specialized parameters of overflow damp ball mill :
Model | Cylinder | Feed size (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging dimension (mm) |
Main Motor (KW) |
Weight (t) | |
Diameter (mm) | Length (mm) |
||||||||
MQY-0918 | 900 | 1800 | ≤20 | one.5 | 36-38 | .65-2 | .075-.89 | 18.5 | four.six |
MQY- 0571 | 900 | 3000 | ≤20 | two.7 | 36 | one.1-3.5 | .075-.89 | 22 | six.7 |
MQY-1224 | 1200 | 2400 | ≤25 | 3 | 36 | one.5-4.eight | .075-.6 | 30 | 11.9 |
MQY-1230 | 1200 | 3000 | ≤25 | three.5 | 36 | 1.6-five | .074-.4 | 37 | 12.eight |
MQY-1245 | 1200 | 4500 | ≤25 | five | 32.four | one.6-5.8 | .074-.4 | fifty five | 13.8 |
MQY-1530 | 1500 | 3000 | ≤25 | 7.five | thirty | two.8-6.3 | .074-.four | 75 | eighteen |
MQY-1545 | 1500 | 4500 | ≤25 | 11 | thirty | three.8-9 | .074-.four | one hundred ten | 21 |
MQY-1830 | 1830 | 3000 | ≤25 | 11.5 | 26.six | four.5-twelve.5 | .074-.4 | 130 | 33 |
WQY-1845 | 1830 | 4500 | ≤25 | 15 | 26.eight | six-fifteen.five | .074-.four | a hundred and fifty five | 35.five |
MQY-2130 | 2100 | 3000 | ≤25 | 15 | 23.8 | 5.8-18 | .074-.4 | 155 | forty three |
MQY-2136 | 2100 | 3600 | ≤25 | 18 | 23.8 | 6.8-22 | .074-.4 | 180 | 47 |
MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.eight | 8-25 | .074-.4 | 245 | 54 |
MQY-2230 | 2200 | 3000 | ≤25 | 18 | 21.three | 6.9-23 | .074-.four | one hundred eighty | 48 |
MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.three | 8.5-26.eight | .074-.4 | 280 | 52 |
MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.three | 7-26 | .074-.4 | 245 | 51 |
MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.3 | eight.8-33.five | .074-.4 | 280 | fifty eight |
MQY-2445 | 2400 | 4500 | ≤25 | thirty | 21.6 | 11-42 | .074-.4 | 320 | 69 |
MQY-2460 | 2400 | 6000 | ≤25 | forty four | 21.seven | 14.5-56 | .074-.4 | 480 | seventy eight |
MQY-2736 | 2700 | 3600 | ≤25 | 33 | twenty.seven | 11.7-54 | .074-.four | four hundred | 86 |
MQY2740 | 2700 | 4000 | ≤25 | 38 | 20.seven | 13-sixty | .074-.four | 450 | ninety two |
MQY-2745 | 2700 | 4500 | ≤25 | 43 | 20.seven | 14.5-67.5 | .074-.4 | 480 | ninety eight |
MQY-2750 | 2700 | 5000 | ≤25 | forty eight | twenty.six | sixteen-75 | .074-.four | five hundred | 106 |
MQY-2760 | 2700 | 6000 | ≤25 | 57 | twenty.6 | 19.5-ninety | .074-.4 | 630 | 116 |
MQY-3040 | 3000 | 4000 | ≤25 | 47 | 19 | sixteen.5-seventy eight | .074-.4 | five hundred | 108 |
MQY-3064 | 3000 | 6400 | ≤25 | seventy four | 19 | 26-a hundred twenty five | .074-.four | 800 | 138 |
MQY-3245 | 3200 | 4500 | ≤25 | fifty nine | eighteen.2 | 21.6-ninety five | .074-.four | 630 | 126 |
MQY-3254 | 3200 | 5400 | ≤25 | seventy three | 18.two | twenty five.9-114 | .074-.4 | 800 | 138 |
MQY-3270 | 3200 | 7000 | ≤25 | 93 | eighteen.2 | 30.2-148 | .074-.4 | 1250 | a hundred and fifty |
MQY-3645 | 3600 | 4500 | ≤25 | seventy five | eighteen | 24.3-136 | .074-.4 | a thousand | a hundred and forty four |
MQY-3650 | 3600 | 5000 | ≤25 | 86 | 18 | 28.1-151 | .074-.four | 1250 | 152 |
MQY-3660 | 3600 | 6000 | ≤25 | 102 | 18 | 32.4-181 | .074-.four | 1250 | 163 |
MQY-3685 | 3600 | 8500 | ≤25 | 131 | 18 | forty five.8-256 | .074-.4 | 1800 | 252 |
MQY-3867 | 3800 | 6700 | ≤25 | one hundred thirty | 17.four | 40-230 | .074-.four | 1600 | 185.two |
MQY-4060 | 4000 | 6000 | ≤25 | 126 | 16.nine | 40.5-226 | .074-.4 | 1500 | 203 |
MQY-4067 | 4000 | 6700 | ≤25 | 136 | 16.9 | 45-252 | .074-.four | 1600 | 206 |
MQY-4361 | 4270 | 6100 | ≤25 | one hundred forty four | fifteen.seven | forty six-258 | .074-.four | 1850 | 215 |
MQY-4564 | 4500 | 6400 | ≤25 | 172 | fifteen.six | fifty four-306 | .074-.four | 2000 | 280 |
MQY-5064 | 5030 | 6400 | ≤25 | 216 | fourteen.four | 68-386 | .074-.4 | 2600 | 320 |
MQY-5083 | 5030 | 8300 | ≤25 | 266 | fourteen.4 | 88-five hundred | .074-.4 | 3300 | 403 |
MQY-5565 | 5500 | 6500 | ≤25 | 264 | thirteen.eight | 95-550 | .074-.four | 4500 | 451.five |
MQY-5585 | 5500 | 8500 | ≤25 | 335 | 13.8 | 108-615 | .074-.4 | 4500 | 525 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the shown alternative areas contained herein are not sponsored, accredited, or produced by the OEM.