Description:Shaft CZPT Motor
SW Collection | SW250D | SW250T | SW250Q | SW250X | |||
Winding Type | Sym | Device | C1 | C1 | C1 | C2 | C1 |
Ongoing Force | Fc | N | forty four | 66 | eighty three | 83 | 154 |
Constant Current | Ic | Arms | 1.three | one.3 | one.3 | 5.two | 2.four |
Peak Force | Fp | N | a hundred and sixty | 240 | 300 | three hundred | 560 |
Peack Current | Ip | Arms | 5.1 | 5.1 | five.one | 21 | 9.6 |
Drive Resistant | K | N/Arms | 33.eight | 50.eight | 63.eight | 16. | 64.2 |
Back EMF | Bemf | V(PK)/m/s | 27.six | forty one.four | 52.one | 13. | 52.four |
Resistance/25ºC | R | Ω | 7.eight | twelve | fifteen | 7.five | |
Inductance | L | mH | 10 | fourteen.7 | 19.three | nine.5 | |
CZPTal Time Constant | τe | ms | one.28 | one.23 | one.29 | 1.27 | |
Pole(N-N) Distance | τ | mm | ninety | 90 | ninety | 90 | ninety |
Thermal Resistance | Rth | ºC/W | eight.6 | 5.6 | four.5 | two.five | |
Highest Temperature | Tmax | ºC | one hundred twenty | one hundred twenty | one hundred twenty | one hundred twenty | one hundred twenty |
Coil Device Weight | W | Kg | .8 | one.one | 1.5 | 1.five | 2.9 |
Cable Mass | kg/100mm | .3 | .3 | .three | .3 | .3 |
FAQ:
one, What is your Least order quantity?
one Laptop is appropriate.
two, Shipping time For regular purchase?
Typically 30 days, remember to make contact with us for urgent orders.
three, Are samples CZPT?
Yes, but you have to shell out the samples expenses.
four, Can you manufacture in accordance to customers’ requests?
Sure, OEM and ODM are CZPT.