Residence appliance electric fruit blender motor
Electricity Supply for you reference | ||
Voltage(V):220 | ||
Frequency(Hz):fifty/60 | ||
No-load information: | At-load knowledge: | |
Electricity(W):100±10% | Power(W):250±10% | |
Existing(A):.forty five | Existing(A):one.13 | |
Velocity(RPM):20000±10% | Speed(RPM):9000±10% |
Element photos
Different points
FAQ
Aout sample Inside of four-7 times right after affirm detail specification |
|||||
About CZPT A:CZPT logo B:customize parameter C:personalize carton printing |
|||||
About package A:plastic bag+foam+carton B:CZPT bag+colourful little box+vibrant carton |
Scan me for further data