Peaceful, steady and dependable for long existence operation
1.Diameters: 110mm
2.Lengths: 83mm113mm143mm173mm
3.Continuous torques: one.65Nm3.30Nm5.00Nm6.60Nm
4.Power: 420W/840W/1190W/1670W
five.Speeds up to 2530rpm2530rpm2370rpm2530rpm
6.Environmental circumstances: -10~+40°C
7.Amount of poles/phase:eight/3
8.Mangnet material:Sintered NFeB
9.Insulation course:B
ten.Optional: electronic motorists, encoders and gearheads, as properly as Corridor effect resolver and sensorless suggestions
11.We can design and style the unique voltage and shaft, and so on
Model | 110ZWX01 | 110ZWX02 | 110ZWX03 | 110ZWX04 | |
Voltage | V | 300 | |||
No load velocity | rpm | 2830 | 2830 | 2770 | 2830 |
No load present | A | .40 | .forty five | .50 | .fifty five |
Rated torque | Nm | one.65 | three.30 | five.00 | six.60 |
Rated velocity | rpm | 2530 | 2530 | 2370 | 2530 |
Rated present | A | two.0 | 3.5 | 5.1 | 5.seven |
Torque(max) | Nm | 6.0 | twelve.0 | 18.0 | 23.0 |
At Torque(max)Existing | A | six | twelve | seventeen | 22 |
Torque Continual | Nm/A | one.09 | one.09 | 1.11 | one.09 |
Resistance(20ºC) | ohm | 5.00 | 2.46 | one.70 | one.30 |
L1 | mm | eighty three | 113 | 143 | 173 |
Rotor:La | mm | thirty | sixty | 90 | one hundred twenty |
Normal variety of shaft