one. MS collection electrical motors adopt the latest style and large high quality material. MS sequence motors are conform to the IEC common in function, visual appeal, output and other demands.
2. The performance of MS sequence motors fulfill EFF2 common in E. U., and can achieve the EFF1 standard if requested.
three. MS collection motors have a good deal of rewards including higher, power preserving, minimal noise, small vibration, gentle excess weight, little volume, dependable operation, up-to-date appearance, convenient procedure and upkeep.
Specification as beneath:
Kind | Output (kW) | Volt(V) | Current (A) | Velocity(r/min) | Eff(%) | Energy Factor | Tstart/Tn | Tmax/Tn | Ist/In | Excess weight(kg) |
MS561-two | .09 | 220/380 | .57/.33 | 2800 | 62 | .sixty eight | 2.3 | two.four | six | 4.six |
MS562-2 | .twelve | 220/380 | .sixty seven/.38 | 2800 | 67 | .seventy one | 2.3 | 2.four | 6 | four.8 |
MS631-two | .eighteen | 220/380 | .ninety one/.fifty three | 2800 | sixty nine | .75 | 2.2 | 2.4 | six | 5 |
MS632-2 | .twenty five | 220/380 | 1.17/1.sixty eight | 2800 | seventy two | .seventy eight | 2.two | 2.four | six | five.3 |
MS711-two | .37 | 220/380 | one.65/.ninety five | 2800 | 74 | .8 | two.2 | two.four | 6 | 6.5 |
MS712-two | .fifty five | 220/380 | two.33/one.35 | 2800 | seventy six | .eighty two | two.two | two.4 | 6 | 7 |
MS801-two | .seventy five | 220/380 | three.03/one.seventy five | 2800 | 77 | .85 | two.two | 2.4 | six | 9.five |
MS802-2 | 1.one | 220/380 | 4.forty two/two.55 | 2800 | seventy seven | .85 | two.2 | 2.4 | six | 11 |
MS90S-2 | 1.5 | 220/380 | 6.01/3.eighty four | 2800 | seventy seven | .eighty five | 2.two | 2.four | six | fourteen.five |
MS90L-two | 2.2 | 220/380 | eight.sixty one/4.98 | 2800 | seventy eight | .86 | two.two | two.four | six | 17 |
MS100L-2 | three | 220/380 | eleven.1/6.4 | 2870 | 82 | .87 | two.two | two.3 | seven | 24.five |
MS112M-2 | four | 380/660 | eight.2/4.seven | 2890 | 86 | .87 | two.2 | 2.three | seven | 30 |
MS132S1-2 | 5.5 | 380/660 | 11/6.three | 2900 | 86 | .88 | two | 2.two | 7 | 42 |
MS132S2-2 | seven.5 | 380/660 | 15/8.six | 2900 | 86 | .88 | 2 | 2.2 | seven | 50 |
MS561-four | .06 | 220/380 | .49/.28 | 1400 | fifty six | .fifty eight | two.three | 2.4 | 6 | four.six |
MS562-4 | .09 | 220/380 | .67/.39 | 1400 | 58 | .61 | two.3 | 2.four | 6 | four.eight |
MS631-four | .twelve | 220/380 | .eighty four/.48 | 1400 | 60 | .sixty three | 2.2 | 2.four | six | four.8 |
MS632-four | .18 | 220/380 | 1.twelve/.65 | 1400 | sixty four | .66 | 2.2 | 2.four | six | five |
MS711-four | .twenty five | 220/380 | one.44/.eighty three | 1400 | sixty seven | .sixty eight | two.two | 2.4 | six | six.three |
MS712-4 | .37 | 220/380 | one.94/1.twelve | 1400 | 70 | .seventy two | two.2 | two.four | six | seven |
MS801-four | .55 | 220/380 | 2.69/one.fifty six | 1400 | 74 | .seventy three | 2.2 | 2.4 | six | 9.5 |
MS802-4 | .seventy five | 220/380 | 3.48/two.01 | 1400 | seventy six | .seventy five | 2.two | two.four | six | 11 |
MS90S-four | one.one | 220/380 | 4.seventy four/2.75 | 1400 | seventy eight | .78 | two.two | two.4 | six | fourteen.five |
MS90L-4 | one.five | 220/380 | 6.31/3.65 | 1400 | 79 | .seventy nine | 2.2 | 2.4 | 6 | sixteen |
MS100L1-4 | 2.two | 220/380 | eight.six/five. | 1430 | eighty one | .eighty two | 2.two | two.3 | seven | 23 |
MS100L2-4 | 3 | 220/380 | 11.seven/six.eight | 1430 | eighty three | .81 | two.2 | 2.three | seven | 27 |
MS112M-4 | 4 | 380/660 | eight.eight/five.1 | 1440 | 85 | .82 | two.2 | two.three | seven | 33.five |
MS132S-4 | 5.five | 380/660 | 12/six.9 | 1440 | 86 | .eighty four | two.two | 2.two | seven | forty nine.five |
MS132M-four | 7.5 | 380/660 | 15/eight.six | 1440 | 87 | .85 | 2.2 | two.2 | seven | fifty seven.five |
MS90S-six | .75 | 220/380 | four./two.three | 910 | 73 | .7 | two.2 | two.two | 5.five | 14.5 |
MS90L-6 | one.one | 220/380 | five.five/three.two | 910 | seventy four | .seventy two | 2.2 | two.two | five.five | 17 |
MS100L-six | 1.5 | 220/380 | six.nine/4. | 940 | seventy eight | .seventy four | 2.two | 2.two | six | 22.five |
MS112M-six | two.two | 220/380 | nine.seven/five.six | 940 | 81 | .74 | two.2 | 2.two | six | 29 |
MS132S-6 | three | 220/380 | twelve.4/7.2 | 960 | eighty three | .76 | 2 | two | 6.five | 48 |
MS132M1-six | four | 380/660 | nine.four/five.4 | 960 | eighty four | .seventy seven | 2 | 2 | 6.five | forty nine |
MS132M2-six | five.five | 380/660 | 13/7.5 | 960 | 85 | .78 | 2 | two | six.five | 57.5 |
SPARE Elements:
PACKING Ways
FAQ
Q: Do you provide OEM services?
A: Yes
Q: What is your payment time period?
A: 30% T/T in progress, 70% equilibrium when receiving B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 times following receiving deposit or first L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use