CZPT Introdution&colon
1&periodMC Series one-phase motor are appropriate for little measurement machine tools and water pumps &comma specially for loved ones workshop exactly where only single-section energy offer is CZPT &interval Motors of this sequence are built-in with up-to-date design and style &comma manufacture with the greatest top quality supplies &comma possess the characteristics of enjoyable-seeking appearance an meet up with the IEC specifications&interval
two&periodMC series motors are of IP44 entirely enclosed fan-cooling variety &comma rated output is 3HP or beneath &comma capacitor starting &comma In rated voltage and 50HZ &comma the starting torque is a few times far more than the rated torque and 60HZ is two&period75times far more &time period Motors for 4HP or over are of capacitor start off and run type &interval It has focus the benefits of large starting up torque &comma sleek running &comma reduced temperature climbing &comma minimal sounds and better overload performance &period The designation amount and nominative valves are all in conformity with IEC specifications
Thorough Specifications&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Pace&lparr&solmin&rpar | EFF&period&lpar&percnt&rpar |
Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-2 | &period18 | 1&sol4 | two | 2750 | sixty | &period72 | 3 | one&period8 | 12 |
MC712-2 | &period25 | one&sol3 | two&period5 | 2770 | sixty four | &period74 | three | 1&period8 | 15 |
MC801-2 | &period37 | one&sol2 | 3&period5 | 2800 | 65 | &period77 | two&period8 | one&period8 | 21 |
MC802-2 | &period55 | three&sol4 | 4&period8 | 2810 | 68 | &period79 | 2&period8 | one&period8 | 29 |
MC90S-two | &period75 | one | 6 | 2820 | 70 | &period80 | two&period5 | 1&period8 | 37 |
MC90L-2 | 1&period1 | one&period5 | nine | 2820 | 72 | &period80 | 2&period5 | 1&period8 | sixty |
MC100L1-two | one&period5 | 2 | 11&period5 | 2830 | 74 | &period81 | 2&period5 | 1&period8 | 80 |
MC100L2-two | 2&period2 | three | sixteen&period6 | 2830 | 75 | &period81 | two&period2 | one&period8 | 120 |
MC112M-two | 3 | four | 21&period6 | 2840 | seventy six | &period82 | two&period2 | one&period8 | one hundred fifty |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-four | &period12 | one&sol6 | two | 1350 | 50 | &period58 | three | 1&period8 | 9 |
MC712-4 | &period18 | one&sol4 | two&period5 | 1370 | 53 | &period62 | two&period8 | one&period8 | 12 |
MC801-4 | &period25 | one&sol3 | 3&period2 | 1400 | fifty eight | &period63 | 2&period8 | one&period8 | fifteen |
MC802-4 | &period37 | 1&sol2 | 4&period3 | 1410 | sixty two | &period64 | two&period5 | one&period8 | 21 |
MC90S-4 | &period55 | 3&sol4 | five&period6 | 1420 | sixty six | &period69 | two&period5 | one&period8 | 29 |
MC90L-4 | &period75 | 1 | six&period9 | 1420 | sixty eight | &period73 | 2&period5 | 1&period8 | 37 |
MC100L1-four | one&period1 | one&period5 | nine&period9 | 1430 | 71 | &period74 | two&period5 | one&period8 | sixty |
MC100L2-four | one&period5 | 2 | twelve&period5 | 1440 | seventy three | &period75 | 2&period5 | one&period8 | eighty |
MC112M-four | 2&period2 | three | seventeen&period7 | 1440 | 74 | &period75 | 2&period5 | 1&period8 | 120 |
FAQ&colon
Q&colon Do you offer OEM support&quest
A&colon Of course
Q&colon What is your payment term&quest
A&colon thirty&percnt T&solT as deposit in progress&comma 70&percnt stability receipt of the duplicate of B&solL or ahead of cargo&period
Q&colon What is your lead time&quest
A&colon About twenty five times right after receipt the deposit or authentic irrevocable L&solC&time period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period of time And we can implement for distinct certification for various nation such as COI for Iran&comma SASO for Saudi Arabia&comma and many others&period
Our Production&colon
Our Packing and Loading&colon