Mini CZPTal DC Gear Motor for Vehicle Shutter
MOTOR TORQUE/Velocity/Recent:
Motor title | Rated volt.v | No load | At optimum effectiveness | Stall | |||||
Recent | Speed | Current | Pace | Torque | Power | Torque | Current | ||
mA | r/min | mA | r/min | gf · cm | W | gf · cm | mA | ||
TG-38123000 | 12 | ≤40 | 3400 | ≤180 | 2500 | forty | one. | a hundred and sixty | 720 |
TG-38124500 | 12 | ≤60 | 4500 | ≤350 | 3300 | sixty | two. | 210 | 1400 |
TG-38126000 | 12 | ≤70 | 6000 | ≤720 | 4500 | eighty | 3.six | three hundred | 2800 |
TG-38243000 | 24 | ≤15 | 3000 | ≤80 | 2200 | forty | .nine | 140 | 3200 |
TG-38244500 | 24 | ≤25 | 4500 | ≤180 | 3300 | 60 | 2. | 210 | 730 |
TG-38246700 | 24 | ≤45 | 6700 | ≤360 | 4500 | 80 | three.6 | 300 | 1400 |
TG-38123000 Characteristics | TG-38243000 Traits |
TG-38124500 Characteristics | TG-38244500 Qualities |
TG-38126000 Characteristics | TG-38246700 Traits |
Organization Introduction