Application
ML series single phase twin-capcitor induction motor is created and manu factured in accordance with IEC specifications.This sequence electrical motor characteristics by its high commencing functionality, overload ability,energy factor and efficiebcy,minimal oise,light excess weight,tiny condition and easy maintance.
ML series solitary period motors are suitable for air compressor,slicing equipment,pump,mixer,argriculture equipment, foodstuff processing device,and other gear demanding large starting and running torque.
Comprehensive Product Description
one.CE certificate
2.Copper wire
3.Cold-rolled silicon steel sheet
Specs
1) Frame measurements: 56-132
two) Rated electricity: 0.75-5.5kw
three) Rated voltage: 110V/220V/240V or on your request
four) Frequency: 50Hz, 60Hz or fifty/60Hz
5) Security course: IP55,IP56
6) Insulation class: B,F
7) Materials: Aluminum
eight) Centre top of body:71-100m
CZPT Date
Note: If you have any special needs, remember to speak to us.
Sort | Electrical power | Existing (A) |
Electrical power Factor (cosΦ ) |
Eff (%) |
Velocity (r/min) |
Tstart/Tn(Time) | Ist/In | Tmax/Tn | |
Hp | kW | ||||||||
ML711-2 | .five | .37 | 2.six | .95 | sixty eight | 2760 | 2.2 | six.5 | 1.7 |
ML-712-two | .75 | .55 | three.71 | .95 | 71 | 2760 | two.two | 6.five | one.7 |
ML-801-2 | one | .75 | 4.ninety two | .ninety five | 73 | 2780 | two.two | six.5 | one.7 |
ML-802-two | 1.5 | 1.1 | seven.02 | .95 | 68 | 2780 | two.2 | 6.5 | 1.7 |
ML-90S-2 | 2 | one.five | nine.32 | .ninety five | seventy seven | 2800 | two.two | 6.five | one.seven |
ML-90L-two | 3 | two.2 | 13.5 | .ninety five | seventy eight | 2800 | two.2 | 6.5 | one.7 |
ML-100L-2 | 4 | 3 | eighteen.two | .95 | seventy nine | 2820 | 2 | 7 | 1.7 |
ML-112M-two | five | three.7 | 22.ten | .95 | eighty | 2820 | two | 7 | 1.seven |
ML-711-4 | .33 | .25 | 1.nine | .ninety five | sixty three | 1360 | 2.two | 6.five | 1.seven |
ML-712-four | .5 | .37 | two.64 | .ninety five | sixty seven | 1360 | two.two | 6.five | one.7 |
ML-801-4 | .seventy five | .fifty five | three.76 | .ninety five | 70 | 1380 | two.two | 6.5 | 1.7 |
ML-802-four | one | .75 | 4.98 | .95 | 72 | 1380 | two.2 | 6.5 | 1.7 |
ML-90S-four | one.5 | one.1 | seven.11 | .95 | seventy four | 1400 | 2.2 | 6.five | one.7 |
ML-90L-4 | two | 1.five | nine.44 | .ninety five | seventy six | 1400 | 2.2 | six.five | one.7 |
ML-100L1-four | 3 | 2.two | 13.seven | .ninety five | seventy seven | 1410 | two.2 | 7 | 1.7 |
ML-100L2-4 | 4 | 3 | eighteen.4 | .ninety five | seventy eight | 1420 | 2 | 7 | one.7 |
ML-112M-4 | 5 | three.7 | seventy nine | .ninety five | 79 | 1420 | 2 | seven | one.7 |
Punch-Screening-Workshop
Deal and Transportation
Why us?
1.Minimal MOQ: It can meet up with your marketing enterprise very effectively.
2.Good Support : We handle clientele as friends,offering 24 hrs a days 7days a 7 days support support.
3.Great Top quality :We have stringent top quality manage system.Great popularity in the market place.
4.Quickly & Cheap Delivery: We have massive price cut from CZPTer
FAQ
Q: Do you supply OEM provider?
A: Yes
Q: What is your payment term?
A: 30% T/T in progress, 70% harmony when obtaining B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty times following obtaining deposit or unique L/C.