CZPT Introdution&colon
1&periodML collection motors start by capacitor &comma is so referred to as two-value capacitorinduction motor with the positive aspects of the capacitor begin motor andcapacitor operating motor &comma&comma higher effectiveness &comma energy saving &commalow noise &commalittle vibration &comma light-weight weight &commaconvenient operation and servicing &periodwidely employed in several spots &comma exactly where do not exist combustible &commaexplosiveor corrosive fuel &commaand CZPT any specific demands &commasuch as machinetools&comma pumps &commafans &commatransport machinery &comma mixer &commaagriculture machineryand foods machines &commaair compressor and so forth &time period
2&periodML Motor managing the location at no far more than a thousand m&semiEnvironment air temperature modifications with seasons&comma but no far more than40 °C&semi Minimal setting air temperature is-15 °C&semiThe soaked month typical higher relative humidity is 90&percnt&semi At the exact same time&commathis month is not greater than the cheapest regular temperature25 °C&interval
Detailed Specs&colon
ML MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Pace&lparr&solmin&rpar | EFF&period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
ML631-2 | &period18 | one&sol4 | 1&period43 | 2750 | 60 | &period92 | one&period8 | seven | one&period8 |
ML632-2 | &period25 | &period34 | one&period91 | 2750 | sixty three | &period92 | one&period8 | 10 | 1&period8 |
ML711-two | &period37 | 1&sol2 | 2&period73 | 2750 | 68 | &period92 | two&period3 | sixteen | one&period8 |
ML712-2 | &period55 | three&sol4 | 3&period88 | 2750 | seventy one | &period92 | two&period5 | 21 | 1&period8 |
ML801-2 | &period75 | 1 | 5&period15 | 2780 | 73 | &period92 | two&period5 | 30 | 1&period8 |
ML802-two | one&period1 | one&period5 | 7&period02 | 2780 | 75 | &period95 | two&period5 | 40 | 1&period8 |
ML90S-2 | one&period5 | 2 | nine&period44 | 2800 | 77 | &period95 | 2&period5 | 55 | one&period8 |
ML90L-two | 2&period2 | three | 13&period67 | 2800 | 78 | &period95 | 2&period5 | eighty | 1&period8 |
ML100L-2 | three | 4 | 18&period2 | 2820 | seventy nine | &period95 | 2&period5 | one hundred ten | one&period8 |
ML112M-2 | 3&period7 | five | 22&period1 | 2820 | 80 | &period95 | two&period5 | a hundred and twenty | one&period8 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
ML631-4 | &period18 | 1&sol4 | one&period24 | 1360 | fifty five | &period90 | 1&period8 | 6 | 1&period8 |
ML632-4 | &period25 | &period34 | 1&period43 | 1360 | fifty six | &period90 | 1&period8 | 8 | 1&period8 |
ML711-4 | &period25 | one&sol3 | 1&period99 | 1360 | sixty three | &period92 | two&period5 | 12 | 1&period8 |
ML712-four | &period37 | one&sol2 | 2&period81 | 1360 | sixty seven | &period92 | two&period5 | sixteen | 1&period8 |
ML801-four | &period55 | 3&sol4 | four&period0 | 1380 | 70 | &period92 | two&period5 | 21 | 1&period8 |
ML802-four | &period75 | one | five&period22 | 1380 | 72 | &period95 | 2&period5 | 30 | one&period8 |
ML90S-four | 1&period1 | one&period5 | seven&period2 | 1400 | 74 | &period95 | 2&period5 | forty | 1&period8 |
ML90L-four | one&period5 | two | 9&period57 | 1400 | seventy six | &period95 | 2&period5 | fifty five | 1&period8 |
ML100L1-4 | 2&period2 | three | thirteen&period9 | 1410 | seventy seven | &period95 | 2&period5 | 80 | 1&period8 |
ML100L2-4 | 3 | 4 | 18&period6 | 1420 | 78 | &period95 | 2&period5 | one hundred ten | one&period8 |
ML112M-4 | 3&period7 | 5 | 22&period4 | 1420 | seventy nine | &period95 | 2&period5 | — | one&period8 |
FAQ&colon
Q&colon Do you supply OEM service&quest
A&colon Yes
Q&colon What is your payment term&quest
A&colon 30&percnt T&solT as deposit in progress&comma 70&percnt harmony receipt of the copy of B&solLor prior to shipment&period
Q&colon What is your lead time&quest
A&colon About twenty five days after receipt the deposit or authentic irrevocable L&solC&time period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&time period And we can use for distinct certification fordifferent country these kinds of as COI for Iran&comma SASO for Saudi Arabia&comma and many others&time period