1. MS sequence electrical motors undertake the latest design and style and large quality material. MS collection motors are conform to the IEC normal in operate, appearance, output and other requirements.
2. The performance of MS sequence motors satisfy EFF2 normal in E. U., and can attain the EFF1 normal if requested.
three. MS sequence motors have a whole lot of benefits such as large, energy conserving, minimal noise, small vibration, gentle weight, small quantity, dependable procedure, up-to-day look, handy procedure and maintenance.
Warranty: 1 Year (in accordance to our common revenue situations)
If you need to have a lot more data about this series, please really feel free of charge to speak to us.
Type | Output (kW) | Volt(V) | Present (A) | Speed(r/min) | Eff(%) | Power Factor | Tstart/Tn | Tmax/Tn | Ist/In | Weight(kg) |
MS561-two | .09 | 220/380 | .fifty seven/.33 | 2800 | 62 | .68 | two.3 | two.four | 6 | 4.six |
MS562-two | .twelve | 220/380 | .sixty seven/.38 | 2800 | 67 | .seventy one | two.three | two.four | 6 | four.8 |
MS631-2 | .eighteen | 220/380 | .ninety one/.53 | 2800 | sixty nine | .seventy five | 2.2 | two.4 | 6 | five |
MS632-2 | .25 | 220/380 | 1.17/one.sixty eight | 2800 | seventy two | .78 | 2.2 | two.4 | six | 5.3 |
MS711-two | .37 | 220/380 | one.65/.95 | 2800 | seventy four | .eight | 2.2 | 2.four | six | 6.five |
MS712-2 | .55 | 220/380 | two.33/one.35 | 2800 | seventy six | .82 | two.two | 2.4 | six | 7 |
MS801-two | .seventy five | 220/380 | three.03/one.75 | 2800 | 77 | .eighty five | 2.2 | 2.4 | six | 9.five |
MS802-2 | one.one | 220/380 | 4.forty two/two.fifty five | 2800 | 77 | .85 | 2.2 | two.4 | 6 | 11 |
MS90S-two | one.5 | 220/380 | six.01/3.84 | 2800 | seventy seven | .eighty five | two.two | 2.4 | six | fourteen.5 |
MS90L-2 | 2.2 | 220/380 | eight.61/four.98 | 2800 | seventy eight | .86 | two.2 | two.four | 6 | 17 |
MS100L-2 | 3 | 220/380 | eleven.1/six.4 | 2870 | 82 | .87 | 2.2 | two.3 | 7 | 24.five |
MS112M-2 | 4 | 380/660 | eight.2/four.seven | 2890 | 86 | .87 | 2.two | 2.3 | 7 | 30 |
MS132S1-2 | 5.five | 380/660 | 11/6.three | 2900 | 86 | .88 | two | 2.two | 7 | 42 |
MS132S2-2 | seven.five | 380/660 | 15/8.six | 2900 | 86 | .88 | 2 | two.2 | seven | fifty |
MS561-four | .06 | 220/380 | .49/.28 | 1400 | 56 | .fifty eight | 2.3 | 2.four | six | four.six |
MS562-4 | .09 | 220/380 | .sixty seven/.39 | 1400 | fifty eight | .sixty one | 2.three | 2.four | six | four.eight |
MS631-4 | .12 | 220/380 | .84/.48 | 1400 | sixty | .63 | 2.2 | 2.four | six | 4.8 |
MS632-four | .18 | 220/380 | one.12/.sixty five | 1400 | sixty four | .66 | 2.2 | 2.four | 6 | five |
MS711-4 | .twenty five | 220/380 | one.44/.eighty three | 1400 | sixty seven | .sixty eight | two.2 | 2.4 | six | 6.three |
MS712-4 | .37 | 220/380 | one.ninety four/one.12 | 1400 | 70 | .seventy two | 2.two | 2.four | six | 7 |
MS801-4 | .fifty five | 220/380 | two.sixty nine/one.56 | 1400 | seventy four | .73 | two.two | two.four | six | 9.5 |
MS802-4 | .75 | 220/380 | 3.48/2.01 | 1400 | 76 | .75 | 2.2 | 2.4 | 6 | eleven |
MS90S-4 | one.one | 220/380 | 4.seventy four/two.75 | 1400 | seventy eight | .78 | 2.two | two.four | 6 | fourteen.5 |
MS90L-4 | one.5 | 220/380 | six.31/3.65 | 1400 | seventy nine | .seventy nine | two.two | 2.four | six | sixteen |
MS100L1-four | 2.two | 220/380 | eight.six/five. | 1430 | eighty one | .eighty two | two.two | two.three | 7 | 23 |
MS100L2-four | 3 | 220/380 | eleven.seven/6.eight | 1430 | 83 | .81 | two.2 | two.three | 7 | 27 |
MS112M-four | four | 380/660 | 8.eight/5.1 | 1440 | eighty five | .eighty two | two.2 | two.3 | seven | 33.5 |
MS132S-four | 5.five | 380/660 | twelve/6.nine | 1440 | 86 | .eighty four | 2.2 | 2.2 | seven | 49.5 |
MS132M-4 | 7.5 | 380/660 | 15/eight.six | 1440 | 87 | .eighty five | 2.2 | 2.2 | seven | 57.5 |
MS90S-six | .seventy five | 220/380 | 4./two.3 | 910 | seventy three | .7 | two.2 | 2.two | five.5 | 14.five |
MS90L-6 | one.1 | 220/380 | 5.five/three.two | 910 | seventy four | .72 | 2.two | two.2 | 5.five | seventeen |
MS100L-six | one.5 | 220/380 | 6.nine/4. | 940 | seventy eight | .seventy four | two.two | 2.2 | six | 22.5 |
MS112M-6 | two.2 | 220/380 | 9.7/five.6 | 940 | 81 | .seventy four | 2.2 | two.2 | six | 29 |
MS132S-6 | three | 220/380 | twelve.four/seven.2 | 960 | 83 | .seventy six | two | two | 6.5 | forty eight |
MS132M1-six | 4 | 380/660 | nine.4/5.four | 960 | eighty four | .77 | 2 | 2 | 6.five | 49 |
MS132M2-six | five.five | 380/660 | 13/7.five | 960 | 85 | .78 | 2 | two | six.five | 57.five |
SPARE Parts:
PACKING Methods
FACTROY See
FAQ
Q: Do you offer OEM service?
A: Sure
Q: What is your payment term?
A: thirty% T/T in advance, 70% equilibrium when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 days following getting deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can implement for certain certificate for diverse region this kind of as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, and so on