Y2 Motor Features
CZPT motor frame from 56 – 355, output selection from .17HP to 430HP.Motor mounting sort B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection sort IP44, IP54, IP55 on request .Multiple mounting arrangement for optional .Aluminum frame, stop shields and base Strong forged iron frame ,Large toughness cable,Shaft key and protector supplied ,Superior paint end . steel shaft and stainless metal shaft is optional.CZPT motor steady responsibility S1,motor have vocuum impregnation for insulation, motor is course F insulation and class H insulation is optional.motor has been make according to CZPT, CE, UL, CCC, GS request All of our goods are make in accordance to GOST, RoHS and IEC normal.Substantial efficiency and IE1, IE2, IE3 efficiency / IE1 Vitality SAVEING,IE2 – High Efficiency,IE3 Top quality Effectiveness.
2.Specifications
1. Silicon metal DR510, 800, 600, 360 normal use stamping of lamination stator and rotor die-casting
two. one hundred% copper winding and inserting stator (handbook and semi-immediately)
three. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, body, finish shields, and so on
5. Expert workman inspecting spare parts every processing
six. CZPT motor assembly item line
seven. CZPT motor will 100% test prior to portray.
eight. CZPT motor spray-paint on motor portray product line
9. CZPT motor will one hundred% verify once again prior to packing.
An electric powered motor from materials to finish motor, need to go fifteen time check out, and 100% tests, output electricity, voltage, electric current, non-load, 50% load, seventy five% load, one hundred% load and check the nameplate, packing. Ultimately transport to our customer.
CZPT Data
Kind | Output | Recent (A) | Speed | Eff. | Electrical power Issue |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-two | .18 | .twenty five | .fifty three | .fifty | 2720 | 65 | .eight | five.five | two.2 | two.two |
Y2E1-632-2 | .25 | .34 | .69 | .66 | 2720 | sixty eight | .81 | six.5 | 2.2 | two.two |
Y2E1-711-two | .37 | .five | .99 | .94 | 2740 | 70 | .eighty one | 7 | two.2 | two.two |
Y2E1-712-2 | .fifty five | .seventy five | one.forty | one.33 | 2740 | 73 | .82 | 7 | 2.2 | two.3 |
Y2E1-801-2 | .seventy five | one | one.eighty three | 1.seventy four | 2830 | 75 | .83 | seven.5 | 2.2 | two.three |
Y2E1-802-two | one.one | one.5 | 2.58 | 2.45 | 2830 | seventy seven | .eighty four | seven.9 | two.2 | 2.three |
Y2E1-90S-two | 1.5 | two | 3.forty three | 3.26 | 2840 | seventy nine | .84 | seven.5 | 2.two | two.3 |
Y2E1-90L-2 | 2.2 | 3 | four.eighty five | 4.sixty one | 2840 | eighty one | .85 | seven.five | 2.two | two.three |
Y2E1-100L-two | three | four | six.31 | 6.00 | 2870 | eighty three | .87 | seven.five | 2.2 | 2.three |
Y2E1-112M-2 | 4 | 5.five | 8.twelve | 7.seventy two | 2880 | eighty five | .88 | seven.5 | 2.2 | 2.three |
Y2E1-132S1-2 | 5.five | 7.5 | eleven.04 | ten.forty nine | 2900 | 86 | .88 | 7.five | two.2 | 2.3 |
Y2E1-132S2-two | 7.five | 10 | fourteen.88 | 14.14 | 2900 | 87 | .88 | 7.five | two | 2.3 |
Y2E1-160M1-2 | 11 | 15 | 21.34 | 20.27 | 2940 | 88 | .89 | 7.five | two | 2.three |
Y2E1-160M2-two | 15 | twenty | 28.seventy seven | 27.33 | 2940 | 89 | .89 | seven.five | 2 | 2.3 |
Y2E1-160L-2 | 18.five | 25 | 34.70 | 32.ninety seven | 2940 | ninety | .9 | 7.five | 2 | two.three |
Y2E1-180M-2 | 22 | thirty | forty one.27 | 39.20 | 2940 | ninety | .nine | 7.five | 2 | 2.two |
Y2E1-200L1-2 | thirty | 40 | fifty five.53 | 52.seventy five | 2950 | ninety one.2 | .9 | seven.five | 2 | two.two |
Y2E1-200L2-2 | 37 | 50 | sixty seven.89 | 64.50 | 2950 | ninety two | .9 | seven.5 | two | 2.two |
Y2E1-225M-two | 45 | 60 | eighty two.13 | seventy eight.02 | 2970 | ninety two.three | .9 | 7.five | 2 | 2.two |
Y2E1-250M-two | fifty five | seventy five | 99.84 | ninety four.eighty five | 2970 | ninety two.5 | .nine | seven.5 | 2 | two.two |
Y2E1-280S-2 | 75 | one hundred | 134.98 | 128.23 | 2970 | ninety three | .9 | seven.5 | two | two.2 |
Y2E1-280M-two | ninety | 125 | 161.sixty three | 153.55 | 2980 | 93.eight | .9 | 7.five | 2 | two.two |
Y2E1-315S-two | a hundred and ten | one hundred fifty | 194.35 | 184.sixty three | 2980 | ninety four | .ninety one | 7.one | one.eight | two.two |
Y2E1-315M-2 | 132 | one hundred eighty | 232.97 | 221.32 | 2980 | ninety four.5 | .ninety one | 7.1 | one.eight | two.2 |
Y2E1-315L1-two | a hundred and sixty | 220 | 278.73 | 264.79 | 2980 | 94.6 | .92 | seven.1 | one.8 | 2.2 |
Y2E1-315L2-two | two hundred | 270 | 346.fifty eight | 329.twenty five | 2980 | 94.8 | .92 | seven.one | one.8 | two.two |
Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | 95.3 | .ninety two | 7.one | 1.six | 2.two |
Y2E1-355L-2 | 315 | 420 | 544.fifteen | 516.ninety four | 2980 | 95.six | .ninety two | seven.one | one.6 | 2.2 |
Y2E1-631-four | .12 | .sixteen | .44 | .42 | 1310 | fifty seven | .seventy two | five.2 | 2.four | 2.2 |
Y2E1-632-four | .eighteen | .twenty five | .62 | .fifty nine | 1310 | 60 | .73 | five.2 | two.4 | two.two |
Y2E1-711-4 | .25 | .34 | .79 | .seventy five | 1330 | sixty five | .74 | 5.2 | two.four | 2.two |
Y2E1-712-four | .37 | .5 | one.13 | one.08 | 1330 | sixty seven | .seventy four | five.2 | two.4 | two.two |
Y2E1-801-four | .fifty five | .75 | one.fifty five | 1.47 | 1440 | 71 | .76 | 5.7 | 2.four | 2.three |
Y2E1-802-four | .75 | 1 | two.03 | 1.93 | 1440 | 73 | .77 | 6 | two.3 | two.3 |
Y2E1-90S-4 | 1.one | 1.5 | 2.89 | 2.75 | 1400 | 75 | .77 | six | two.three | two.3 |
Y2E1-90L-4 | 1.5 | two | three.70 | three.51 | 1400 | seventy eight | .seventy nine | 6 | 2.three | 2.three |
Y2E1-100L1-four | 2.2 | three | five.16 | four.90 | 1430 | 80 | .81 | 7 | two.three | two.three |
Y2E1-100L2-four | three | four | 6.seventy eight | 6.44 | 1430 | eighty two | .eighty two | seven | two.3 | 2.three |
Y2E1-112M-4 | 4 | five.5 | 8.eighty two | 8.38 | 1435 | eighty four | .eighty two | seven | 2.three | 2.3 |
Y2E1-132S-4 | five.5 | 7.5 | eleven.eighty four | 11.twenty five | 1440 | eighty five | .eighty three | seven | 2.3 | 2.3 |
Y2E1-132M-4 | 7.5 | 10 | 15.fifty nine | fourteen.eighty one | 1440 | 87 | .eighty four | 7 | 2.3 | two.3 |
Y2E1-160M-4 | eleven | fifteen | 22.sixty one | 21.forty eight | 1470 | 88 | .eighty four | 7 | 2.2 | two.3 |
Y2E1-160L-4 | fifteen | 20 | 30.13 | 28.sixty two | 1470 | 89 | .eighty five | seven | 2.2 | two.three |
Y2-180M-4 | eighteen.five | twenty five | 36.eleven | 34.31 | 1460 | 90.5 | .86 | 7 | 2.two | 2.3 |
Y2-180L-four | 22 | 30 | 42.seventy one | forty.fifty eight | 1460 | ninety one | .86 | 7.5 | 2.2 | two.3 |
Y2-200L-4 | thirty | forty | 57.sixty one | 54.73 | 1470 | 92 | .86 | seven.five | 2.2 | two.3 |
Y2-225S-four | 37 | fifty | sixty nine.85 | sixty six.36 | 1470 | ninety two.5 | .87 | 7.five | two.two | 2.3 |
Y2-225M-four | 45 | sixty | eighty four.68 | 80.forty five | 1470 | ninety two.eight | .87 | 7.five | 2.2 | 2.3 |
Y2-250M-4 | 55 | 75 | 103.28 | ninety eight.12 | 1470 | 93 | .87 | seven.2 | 2.2 | two.three |
Y2-280S-four | seventy five | a hundred | 139.sixty four | 132.65 | 1480 | 93.eight | .87 | 7.two | 2.2 | two.3 |
Y2-280M-4 | ninety | 125 | 166.85 | 158.fifty one | 1480 | 94.2 | .87 | 7.two | two.two | 2.3 |
Y2-315S-4 | a hundred and ten | a hundred and fifty | two hundred.ninety seven | 190.92 | 1480 | 94.5 | .88 | 7.2 | two.two | 2.3 |
Y2-315M-4 | 132 | a hundred and eighty | 240.forty | 228.38 | 1485 | 94.eight | .88 | seven.two | two.1 | two.three |
Y2-315L1-4 | a hundred and sixty | 220 | 291.09 | 276.54 | 1485 | ninety four.9 | .88 | 6.9 | 2.1 | 2.three |
Y2-315L2-four | two hundred | 270 | 359.40 | 341.43 | 1485 | ninety five | .89 | six.9 | two.1 | two.3 |
Y2-355M-four | 250 | 340 | 442.eighty five | 420.71 | 1490 | 95.3 | .9 | six.nine | two.1 | 2.two |
Y2-355L-4 | 315 | 420 | 556.24 | 528.43 | 1485 | 95.six | .9 | six.9 | 2.1 | 2.two |
Y2E1-711-6 | .18 | .25 | .74 | .70 | 850 | fifty six | .sixty six | four | 1.9 | 2 |
Y2E1-712-6 | .25 | .34 | .ninety five | .90 | 850 | fifty nine | .68 | four | 1.nine | two |
Y2E1-801-six | .37 | .five | one.thirty | one.23 | 890 | sixty two | .seven | 4.7 | 1.9 | two |
Y2E1-802-six | .55 | .seventy five | 1.79 | one.70 | 890 | sixty five | .seventy two | 4.seven | one.nine | two |
Y2E1-90S-6 | .seventy five | 1 | two.18 | 2.07 | 910 | seventy two.seven | .72 | five.5 | two | two.one |
Y2E1-90L-six | one.1 | 1.5 | 3.01 | two.86 | 910 | seventy six | .73 | five.5 | 2 | two.one |
Y2E1-100L-6 | 1.five | two | 3.eighty five | three.sixty five | 940 | seventy nine | .75 | five.five | two | 2.one |
Y2E1-112M-6 | two.2 | 3 | five.forty three | five.16 | 940 | 81 | .76 | 6.five | 2 | two.1 |
Y2E1-132S-six | three | four | seven.31 | 6.ninety five | 960 | 82 | .76 | 6.five | 2.1 | 2.one |
Y2E1-132M1-6 | 4 | five.five | 9.52 | 9.04 | 960 | eighty four | .seventy six | six.5 | 2.one | 2.one |
Y2E1-132M2-6 | 5.5 | seven.five | twelve.sixty two | eleven.ninety nine | 960 | 86 | .77 | 6.5 | two.1 | two.1 |
Y2E1-160M-six | 7.five | ten | sixteen.ninety one | sixteen.07 | 970 | 87.five | .77 | six.five | two | 2.1 |
Y2E1-160L-six | 11 | fifteen | 23.18 | 22.02 | 970 | 89 | .eighty one | six.five | two | two.one |
Y2E1-180L-6 | fifteen | 20 | 31.26 | 29.70 | 980 | 90 | .81 | six.5 | 2.1 | two |
Y2E1-200L1-six | eighteen.5 | twenty five | 37.sixty three | 35.75 | 980 | 90 | .83 | six.5 | two.1 | 2 |
Y2E1-200L2-six | 22 | 30 | 43.twenty five | forty one.09 | 980 | ninety two | .84 | 7 | two.1 | two |
Y2E1-225M-six | 30 | forty | fifty seven.30 | 54.forty three | 980 | 92.five | .86 | seven | 2.1 | two |
Y2E1-250M-6 | 37 | fifty | 70.forty four | sixty six.92 | 980 | 92.eight | .86 | seven | two | 2 |
Y2E1-280S-6 | forty five | sixty | 85.03 | eighty.78 | 990 | 93.5 | .86 | 7 | 2 | two |
Y2E1-280M-six | 55 | 75 | 103.fifty nine | 98.forty one | 990 | ninety three.8 | .86 | 7 | two | two |
Y2E1-315S-6 | seventy five | 100 | 139.34 | 132.37 | 990 | ninety four | .87 | six.seven | 2 | two |
Y2E1-315M-six | 90 | a hundred twenty five | 168.79 | one hundred sixty.35 | 990 | 94.2 | .86 | six.7 | two | 2 |
Y2E1-315L1-6 | 110 | 150 | 200.ninety seven | a hundred ninety.92 | 990 | 94.5 | .88 | six.7 | 2 | two |
Y2E1-315L2-6 | 132 | one hundred eighty | 240.sixty six | 228.62 | 990 | 94.seven | .88 | six.7 | 1.nine | 2 |
Y2E1-355M1-six | one hundred sixty | 220 | 292.01 | 277.forty one | 990 | 94.six | .88 | six.7 | one.nine | 2 |
Y2E1-355M2-6 | two hundred | 270 | 363.86 | 345.67 | 990 | ninety four.9 | .88 | 6.7 | 1.9 | 2.1 |
Why us?
1.Reduced MOQ: It can meet your advertising company quite properly.
2.Good Provider : We handle consumers as pals,providing 24 hrs a days 7days a week provider assist.
three.Excellent Top quality :We have rigorous high quality handle system.Good status in the industry.
4.Rapidly & Cheap Shipping: We have massive discount from CZPTer.
FAQ
Q: Do you offer you OEM provider?
A: Yes
Q: What is your payment phrase?
A: 30% T/T in advance, 70% balance when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 days after getting deposit or first L/C.