T-MOTOR MN6007 KV160 DC Motor for UAVS
Motor measurement | Φ67*30.1mm | Centrifugal heat dissipation | Of course |
Stator | CZPTed silicon metal sheet, rust avoidance, resistant to large temperature of 180ºC. |
Dynamic balance common of rotor | ≤5Mg |
Configuration | 18N22P | Dynamic equilibrium regular of motor | ≤10Mg |
Shaft diameter | IN:6mm | Security quality | / |
CZPT | CZPTed 696ZZ bearing | Accessories | Screw (M3*10mm)*two |
Magnet grade | resistant to substantial temperature of 180ºC | Cooper adapter (six*four*2mm)*one | |
Cable spec. | Guide wire 60mm | Screw (M4*12mm)*four | |
Enameled wire insulation | resistant to large temperature of 220ºC | Include Φ20 *1 | |
Coil insulation | withstand voltage 500V | / | |
KV | 320KV | Rated volts (Li-po) | 6S |
Idle current(22V) | one.4A | ESC | AIR 40A,F45A FLAME 60A |
Peak recent(A)180S | 39A | Prop | 21~22” |
Max.energy(W)180S | 936W | Motor excess weight | 180g |
Inside resistance | 50mΩ | Packing weight | 364g |
KV | 160KV | Rated volts (Li-po) | six-12S |
Idle recent(22V) | .5A | ESC | FLAME 60A |
Peak existing(A)180S | 18A | Prop | 21~22” |
Max.energy(W)180S | 864W | N.W. | 172g |
Inside resistance | 227mΩ | G.W. | 356g |
CZPTmmended configuration | |||
Motor | MN6007 KV160 | Motor | MN6007 KV320 |
Prop | 22” | Prop | 22” |
Cells of battery (Lipo) | 12S | Cells of battery (Lipo) | 6S |
Uniaxial thrust | ≤2kg | Uniaxial thrust | ≤2kg |
Check Spec.
Throttle | Voltage (V) |
Present (A) |
Enter energy (W) | RPM | Torque(N*m) | Thrust (G) |
Effectiveness (G/W) |
Running Temperature( ºC) |
forty% | 47.95 | two.17 | 104.11 | 2686 | .29 | 1287.41 | twelve.37 | 55ºC |
42% | forty seven.ninety five | two.37 | 113.forty | 2777 | .30 | 1359.48 | 11.ninety nine | |
44% | 47.94 | 2.58 | 123.51 | 2864 | .32 | 1443.64 | 11.69 | |
46% | 47.ninety three | two.eighty | 134.forty five | 2948 | .34 | 1538.50 | 11.forty four | |
48% | 47.93 | three.03 | a hundred forty five.41 | 3042 | .36 | 1633.58 | 11.23 | |
fifty% | forty seven.92 | three.30 | 158.thirty | 3129 | .38 | 1719.14 | ten.86 | |
fifty two% | 47.ninety two | three.fifty eight | 171.forty five | 3222 | .40 | 1842.27 | 10.75 | |
54% | forty seven.ninety one | 3.89 | 186.18 | 3312 | .43 | 1958.86 | ten.fifty two | |
56% | 47.90 | four.19 | two hundred.forty eight | 3395 | .45 | 2064.22 | ten.thirty | |
fifty eight% | forty seven.90 | 4.49 | 215.11 | 3485 | .forty seven | 2165.85 | 10.07 | |
sixty% | 47.89 | 4.eighty five | 232.03 | 3570 | .50 | 2285.36 | nine.eighty five | |
62% | 47.88 | 5.17 | 247.42 | 3648 | .fifty two | 2412.39 | nine.seventy five | |
64% | forty seven.88 | five.fifty four | 265.07 | 3735 | .fifty five | 2518.seventy four | 9.50 | |
66% | forty seven.87 | five.ninety three | 284.06 | 3812 | .58 | 2649.21 | 9.33 | |
sixty eight% | forty seven.86 | six.32 | 302.46 | 3892 | .60 | 2759.20 | 9.12 | |
70% | 47.eighty four | 6.98 | 334.00 | 4012 | .sixty four | 2958.15 | 8.86 | |
80% | 47.eighty | nine.10 | 434.ninety seven | 4373 | .77 | 3529.51 | 8.eleven | |
90% | 47.seventy six | 11.38 | 543.72 | 4728 | .88 | 4063.28 | 7.47 | |
a hundred% | 47.69 | 14.ninety six | 713.48 | 5145 | one.06 | 4842.83 | 6.seventy nine |
Functions:
one. Substantial top quality bearing
two. Higher-temp resistant wire
3. Arc magnet: optimized arc magnets design and style contributes to the fusion of the efficiency and thrust.
4. Silicone metal sheet: .2mm thickness imported silicone steel sheets of higher magneto-conductivity and upgraded laminated technology contributes to substantial efficiency.
5. Extremely light
6. Prolonged flight time up to 50 minutes
Apps:
Bundle: