Quiet, stable and trustworthy for prolonged lifestyle procedure
one.Diameters: 57mm
two.Lengths: 56mm76mm96mm
three.Constant torques: .11Nm0.22Nm0.32Nm
4.Electrical power: 46W92W134W
5.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental conditions: -10~+40°C
seven.Variety of poles/phase:four/3
eight.Mangnet materials:Bonded NdFeB
9.Insulation course:B
ten.Optional: electronic motorists, encoders and gearheads, as nicely as Corridor result resolver and sensorless feedback
eleven.We can layout the unique voltage and shaft, and so on
Model | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load velocity | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 |
Rated speed | rpm | 4000 | 4000 | 1000 |
Rated recent | A | one.nine | three.30 | 4.8 |
Torque(max) | Nm | .30 | .55 | .80 |
At Torque(max)Existing | A | four.5 | 7.4 | 9.5 |
Rotor inertia | Kgmm² | seven.five | 11.9 | 17.three |
Again-EMF constant | V/krpm | four.5 | four.82 | 4.87 |
Torque Consistent | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | four.65 | .70 | .48 |
Weight | Kg | .50 | .seventy five | 1.00 |
L1 | mm | fifty six | seventy six | 96 |
Rotor:La | mm | twenty | 40 | 60 |
Normal type of shaft