Item Description
one.Motor Introduction
YB3 series explosion evidence three-phase asynchronous motor is the simple explosion evidence motor item that is created by combining existing market and domestic explosion evidence motor market. Basing on YB3 basic sequence motor, we may derive it into many types of explosion proof motors these kinds of as YB2-W outside type.YB3-WTH out of doors humid&tropic variety and many others.
two.Technical specs
YB3 series ie2 regular Explosion-proof electric motor motor with CE certification
CZPT parameters:
one.Body dimensions:H63~355
two.Rated electrical power:.18KW~355KW
three.Rated voltage:220/380/660V or on ask for
four.Rated Frequency: 50 Hz / sixty Hz
five. Poles: 2
6. Pace: 2970r/min,1450RPM,980RPM,730RPM,590RPM
seven. Ambient Temperature: -15°C-40°C
8. Design of CONEECTION: Y-Relationship for under 3 KW motor although Delta-Relationship for over 4KW motor
nine. Mounting: B3 B35 B34 B14 B5 V1
ten. Present: 82A (AC)
eleven. Responsibility: continuous (S1)
twelve. Insulation Class: F
13. Security Course: IP55
14. Cooling Technique: IC411
15. Altitude: No far more than one,000 meters previously mentioned sea stage
sixteen. Packing: sixty three-132 frame be packaged by carton&pallets
160-355 frame be packaged by plywood case
17. EX-mark: Exd I, Exd II AT4, Exd II BT4.
We are specialised in manufacturing A few Section CZPT Motor, YB3 Induction motor, Explosion-Evidence Motor, ,CZPT Motor, induction CZPT Motor, A few Phase CZPT Motor,Ac Motors, 3 Section Motor, 90kw Motor, Induction Motors, Bicycle CZPT Motor, A few-Period CZPT Motor, three Stage Motor, Explosion-Evidence Motor, CZPT Motor, Electromotor, Synchronous Motors, Three Period Asynchronous Motor, Equipment Motor, Yc Series, Ac Geared Motor, Shutter Motor, CZPT Gate Motor, Aluminium Entire body Motor.
YB3 Collection Explosion-Proof Three Stage CZPT Motors have this sort of characteristics as large performance, reduced sounds level and vibrafion, large startu torque reputable procedure. The rated voltageis 380V, 660V, 380/660V, 660/1140V. The rated frequency is 50HZ or 60HZ, the electrical power grade and mounting proportions of the motor are same as Y2 collection motors comply with IEC standard. The degree ofprotact is IP55, and the cooling method is IC411, class F insulation, they can function constanntly at the surroundings at temperature of not higher than 40 diploma, the eletrical functionality index of YB3 sequence motors are same as Y2 collection motors.
The explosion defend efficiency ofmotors comply with GB3836.1-2000″CZPTal apparatus for explosive atmosphaere CZPT requirments” and GB3836.two-2000″CZPTal apparatus for explosive atmospheres, explosion-proof electrical equipment”d” and also complywith IEC common, it is used in the places the place the ecplosive gasmixture is exisiting.
Functioning Problems:
Ambient temperature: -15 ≤ forty
Altitude: Altitude need to be lower than 1000meters previously mentioned sea degree.
Rated voltage: 380V Rated frequency: 50Hz, 60HZ
Relationship: CZPT-relationship for 3KW or much less whereas delta-link for 4KW or a lot more.
Obligation/Rating: Conntinuous(S1).
Insulation course: F, the temperature increase of the stator winding is examined at 80K(by resistance strategy).
Safety course: The primary entire body of the motor is IP55
Cooling strategy: IC411.
three.Functionality Datas
Model | Electricity (KW) |
Rated current (A) |
Rotating Speed (RPM) |
Eff. (%) |
Electricity Factor | locked torque Rated torque |
locked recent Rated present |
Tmax torque Rated torque |
Synchronous pace 3000r/min | ||||||||
YB3-631-two | .18 | .fifty three | 2720 | 66. | .80 | 2.two | 5. | two.three |
YB3-632-two | .twenty five | .69 | 2720 | 68. | .eighty one | two.two | 5. | two.three |
YB3-711-2 | .37 | .ninety nine | 2740 | 70. | .81 | two.2 | five.5 | two.three |
YB3-712-2 | .fifty five | 1.4 | 2740 | seventy three. | .83 | two.two | five.5 | 2.three |
YB3-801-two | .75 | 1.8 | 2845 | 75. | .83 | 2.2 | 6. | 2.three |
YB3-802-2 | one.1 | two.6 | 2845 | 78. | .eighty four | 2.two | six. | 2.3 |
YB3-90S-2 | 1.five | three.four | 2840 | 79. | .eighty four | 2.two | seven. | 2.three |
YB2-90L-2 | two.two | four.nine | 2840 | eighty one. | .85 | 2.2 | seven. | 2.3 |
YB3-100L-two | 3 | six.three | 2860 | 83. | .88 | 2.two | seven. | 2.three |
YB3-112M-two | four | 8.1 | 2880 | eighty five. | .88 | two.two | 7. | two.3 |
YB3-132S1-2 | five.five | eleven. | 2900 | 86. | .88 | 2.2 | seven.5 | two.3 |
YB3-132S2-two | seven.five | 14.9 | 2900 | 87. | .88 | 2.two | seven.five | 2.3 |
YB3-160M1-two | eleven | 21.three | 2930 | 88. | .88 | 2.two | seven.five | 2.3 |
YB3-160M2-2 | fifteen | 28.eight | 2930 | 89. | .89 | 2.2 | 7.5 | 2.4 |
YB2-160L-two | 18.5 | 34.7 | 2930 | 89. | .89 | two.2 | seven.five | 2.4 |
YB2-180M-two | 22 | forty one. | 2940 | ninety.5 | .90 | two. | 7.five | two.three |
YB2-200L1-2 | 30 | 55.5 | 2950 | ninety one.2 | .ninety | 2. | 7.five | 2.4 |
YB3-200L2-2 | 37 | sixty seven.nine | 2950 | ninety two. | .90 | two. | seven.5 | two.4 |
YB3-225M-2 | forty five | eighty two.three | 2960 | 92.five | .ninety | two.two | 7.five | 2.three |
YB3-250M-two | fifty five | 100 | 2965 | ninety two.five | .90 | two.one | seven.five | two.3 |
YB3-280S-two | seventy five | one hundred thirty five | 2970 | 93.2 | .90 | 2. | 7.five | 2.three |
YB3-280M-2 | ninety | one hundred sixty | 2970 | 93.eight | .91 | 1.eight | 7. | 2.3 |
YB3-315S-two | 110 | 195 | 2975 | ninety four. | .ninety one | 2.two | seven.5 | 2.3 |
YB3-315M-two | 132 | 233 | 2975 | 94.five | .ninety one | 1.8 | 7. | two.3 |
YB3-315L1-2 | 160 | 279 | 2975 | 94.6 | .92 | one.eight | seven. | two.three |
YB3-315L2-2 | 200 | 348 | 2975 | ninety four.eight | .92 | 1.8 | seven. | 2.three |
YB3-355S1-two | 185 | 323 | 2980 | 94.six | .92 | one.8 | 7. | two.three |
YB3-355S2-2 | two hundred | 348 | 2980 | 94.eight | .92 | one.eight | seven. | 2.3 |
YB3-355M1-2 | 220 | 383 | 2980 | 94.8 | .92 | 1.6 | 4. | 2.4 |
YB3-355M2-2 | 250 | 433 | 2980 | 95.three | .ninety two | 1.six | seven. | 2.four |
YB3-355L1-two | 280 | 485 | 2980 | 95.three | .ninety two | one.6 | 7. | two.four |
YB3-355L2-two | 315 | 544 | 2980 | ninety five.six | .92 | one.six | 7. | two.4 |
YB3-631-4 | .twelve | .44 | 1310 | fifty eight. | .seventy two | 2. | four. | two.2 |
YB3-632-four | .18 | .62 | 1310 | sixty three. | .73 | two. | four. | two.two |
YB3-711-4 | .twenty five | .79 | 1330 | sixty six. | .74 | 2. | 4. | 2.two |
YB3-712-4 | .37 | 1.twelve | 1330 | 69. | .seventy five | two. | 4. | 2.2 |
YB3-801-four | .55 | 1.6 | 1390 | seventy one. | .75 | two.four | five. | 2.3 |
YB3-802-4 | .seventy five | two | 1390 | 73. | .seventy seven | two.four | five. | 2.three |
YB3-90S-four | one.1 | 2.nine | 1390 | 75. | .seventy seven | two.3 | six. | two.three |
YB3-90L-four | 1.five | three.7 | 1390 | 78. | .79 | 2.three | 6. | 2.3 |
YB3-100L1-four | two.2 | 5.two | 1410 | 80. | .eighty one | 2.three | 6. | 2.four |
YB3-100L2-four | three | six.8 | 1410 | 82. | .82 | two.three | 6. | two.4 |
YB3-112M-4 | 4 | 8.eight | 1440 | 84. | .eighty two | 2.three | 6. | 2.four |
YB3-132S-4 | five.5 | 11.8 | 1440 | 86. | .eighty four | two.three | 7. | 2.4 |
YB3-132M-four | seven.five | 15.six | 1440 | 87. | .eighty five | 2.3 | seven. | two.four |
YB3-160M-4 | 11 | 22.3 | 1460 | 88. | .85 | 2.2 | seven. | two.four |
YB3-160L-four | fifteen | 30.one | 1460 | 89. | .85 | 2.two | seven. | 2.4 |
YB3-180M-4 | 18.five | 36.one | 1470 | 90.5 | .85 | two.two | 7. | 2.3 |
YB3-180L-4 | 22 | forty two.seven | 1470 | 91.2 | .86 | 2.2 | seven. | two.3 |
YB3-200L-four | 30 | fifty seven.6 | 1470 | 92. | .86 | two.2 | seven.two | two.four |
YB3-225S-four | 37 | 69.nine | 1475 | ninety two.5 | .87 | 2.two | 7.two | two.four |
YB3-225M-four | 45 | eighty four.seven | 1475 | ninety two.eight | .87 | 2.two | 7.2 | two.four |
YB3-250M-4 | 55 | 103 | 1480 | ninety three. | .87 | 2.2 | 7.2 | 2.4 |
YB3-280S-four | seventy five | a hundred and forty | 1480 | ninety three.8 | .87 | two.2 | 7.two | two.four |
YB3-280M-4 | 90 | 167 | 1480 | 94.two | .87 | two.two | seven.2 | two.4 |
YB3-315S-four | a hundred and ten | 201 | 1480 | 94.5 | .89 | two.one | 7. | 2.4 |
YB3-315M-4 | 132 | 240 | 1480 | 94.8 | .89 | 2.1 | seven. | 2.four |
YB3-315L1-four | 160 | 288 | 1480 | 95. | .ninety | two.one | 7. | 2.four |
YB3-315L2-4 | two hundred | 359 | 1480 | ninety five.2 | .90 | 2.one | seven. | 2.4 |
YB3-355S1-4 | 185 | 330 | 1490 | ninety five. | .90 | two.1 | 7. | 2.4 |
YB3-355S2-4 | two hundred | 356 | 1490 | 95.2 | .ninety | 2.one | seven. | 2.three |
Synchronous speed1500r/min | ||||||||
YB3-355M1-four | 220 | 443 | 1490 | 95.2 | .ninety | 2.1 | seven. | 2.four |
YB3-355M2-four | 250 | 442 | 1490 | 95.5 | .ninety | 2.one | seven. | two.four |
YB3-355L1-four | 280 | 495 | 1490 | 95.5 | .90 | 2.one | seven. | 2.4 |
YB3-355L2-four | 315 | 556 | 1490 | ninety five.6 | .90 | 2.1 | seven. | two.four |
Synchronous speed1000r/min | ||||||||
YB3-711-six | .eighteen | .seventy four | 850 | sixty two. | .66 | one.9 | four. | two.1 |
YB3-7126 | .twenty five | .ninety five | 850 | sixty three. | .68 | 1.9 | four. | two.1 |
YB3-801-six | .37 | one.3 | 850 | sixty three. | .70 | one.9 | 4. | 2.1 |
YB3-802-six | .55 | 1.eight | 885 | 66. | .72 | one.9 | four. | 2.one |
YB3-90S-six | .seventy five | 2.three | 910 | sixty nine. | .seventy two | two.one | four. | two.one |
YB3-90L-six | 1.one | three.2 | 910 | seventy three. | .73 | 2.one | 5. | two.one |
YB3-100L-six | 1.two | 3.nine | 920 | 76. | .76 | 2.1 | five. | two.one |
YB3-112M-6 | 2.2 | five.six | 935 | 79. | .76 | two.1 | 5. | two.four |
YB3-132S-6 | three | seven.4 | 960 | 81. | .77 | two.1 | 6. | two.four |
YB3-132M1-six | 4 | nine.8 | 960 | eighty three. | .seventy eight | two.one | 6. | 2.four |
YB3-132M2-six | five.five | 12.9 | 965 | eighty five. | .seventy eight | two.one | 6.5 | two.4 |
YB3-160M-6 | 7.5 | seventeen.two | 970 | 86. | .79 | two.1 | six.5 | 2.4 |
YB3-160L-six | eleven | 24.five | 970 | 87.five | .79 | 2.1 | six.five | 2.3 |
YB3-180L-6 | fifteen | 31.6 | 970 |
89. |
.eighty one | two.1 | 7. | two.two |
YB3-200L1-6 | 18.five | 38.six | 980 | ninety. | .83 | two.two | seven. | two.2 |
YB3-200L2-six | 22 | 44.7 | 980 | 90. | .83 | 2.two | seven. | 2.2 |
YB3-225M-6 | thirty | fifty nine.three | 980 | 92. | .86 | two.one | seven. | two.2 |
YB3-250M-six | 37 | seventy one.1 | 980 | 92. | .86 | 2.one | seven. | 2.2 |
YB3-280S-6 | forty five | 85.nine | 980 | 92.5 | .86 | 2.one | 7. | two.two |
YB3-280M-6 | fifty five | 1.05 | 980 | 92.8 | .86 | 2.1 | seven. | two.2 |
YB3-315S-6 | 75 | 142 | 985 | ninety three.five | .86 | 2. | seven. | two.2 |
YB3-315M-six | ninety | a hundred and seventy | 985 | ninety three.eight | .86 | two. | 7. | two.two |
YB3-315L1-6 | one hundred ten | 207 | 985 | 94. | .86 | two. | seven. | 2.two |
YB3-315L2-6 | 132 | 245 | 985 | 94.2 | .87 | 2. | seven. | 2.two |
YB3-355S-6 | one hundred sixty | 292 | 990 | 94.5 | .88 | two. | seven. | two.2 |
YB3-355M1-6 | 185 | 338 | 990 | 94.five | .88 | two. | 7. | two.two |
YB3-355M2-six | two hundred | 365 | 990 | 94.seven | .88 | two. | 7. | two.two |
YB3-355L1-six | 220 | 401 | 990 | 94.7 | .88 | 2. | 7. | 2.two |
YB3-355L2-six | 250 | 455 | 990 | ninety five. | .88 | 2. | 7. | two.two |
YB3-801-8 | .18 | .88 | 645 | 52. | .61 | 1.eight | 3.three | 1.9 |
YB3-802-eight | .twenty five | one.15 | 645 | fifty five. | .61 | one.8 | 3.3 | 1.9 |
YB3-90S-eight | .37 | one.forty nine | 670 | 63. | .62 | 1.8 | 4. | 2. |
YB3-90L-eight | .fifty five | 2.17 | 670 | 64. | .63 | 1.eight | 4. | 2. |
YB3-100L1-8 | .seventy five | 2.four | 680 | seventy one. | .sixty nine | one.eight | four. | 2. |
YB3-100L2-eight | 1.1 | three.4 | 680 | 73. | .69 | 1.eight | 4. | 2. |
YB3-112M-8 | one.five | 4.4 | 690 | seventy five. | .69 | one.8 | 4. | two. |
YB3-132S-8 | 2.two | six. | 705 | 79. | .seventy three | 1.eight | 5.five | two.two |
YB3-132M-eight | three | 7.nine | 705 | eighty one. | .seventy three | one.8 | five.five | 2.2 |
YB3-160M1-eight | four | 10.three | 720 | 81. | .73 | 1.nine | six. | two.2 |
Synchronous speed750r/min | ||||||||
YB3-160M2-8 | five.5 | thirteen.6 | 720 | 83. | .75 | one.9 | 6. | 2.2 |
YB3-160L-eight | 7.five | seventeen.8 | 720 | eighty five. | .76 | 1.9 | six. | two.2 |
YB3-180L-8 | 11 | twenty five.one | 730 | 87. | .76 | 1.nine | 6. | two.two |
YB3-200L-8 | 15 | 34.one | 730 | 89. | .seventy six | two. | six.five | 2.2 |
YB3-225S-8 | eighteen.five | 41.1 | 730 | ninety. | .78 | 2. | 6.five | 2.two |
YB3-225M-8 | 22 | forty seven.four | 730 | ninety.5 | .seventy eight | 2. | 6.5 | two.2 |
YB3-250M-eight | thirty | sixty three.four | 735 | ninety one. | .seventy nine | one.9 | six.five | 2. |
YB3-280S-eight | 37 | seventy seven.eight | 735 | ninety one.5 | .79 | one.8 | six. | 2. |
YB3-280M-8 | forty five | 94.1 | 735 | 92. | .79 | 1.eight | six. | two. |
YB3-315S-eight | 55 | 111 | 735 | ninety two.eight | .eighty one | 1.nine | 6.5 | two.2 |
YB3-315M-eight | seventy five | 151 | 735 | ninety three. | .81 | 1.nine | six.five | 2.2 |
YB3-315L1-eight | ninety | 178 | 735 | 93.8 | .eighty two | one.9 | 6.5 | two.2 |
YB3-315L2-eight | one hundred ten | 217 | 735 | 94. | .eighty two | 1.9 | six.five | two.two |
YB3-355S-8 | 132 | 261 | 740 | 94.two | .82 | two. | 6.5 | two.two |
YB3-355M-eight | a hundred and sixty | 315 | 740 | 94.6 | .82 | two. | six.five | two.2 |
YB3-355L1-8 | 185 | 362 | 740 | ninety four.6 | .82 | 2. | 6.5 | 2.2 |
YB3-355L2-8 | 200 | 387 | 740 | ninety four.eight | .eighty three | two. | 6.five | two.2 |
YB3-315S-10 | forty five | ninety nine.six | 590 | ninety two. | .75 | one.5 | 6. | 2.1 |
YB3-315M-ten | 55 | 121 | 590 | 92. | .seventy five | 1.5 | six. | 2.1 |
YB3-315L1-ten | 75 | 162 | 590 | ninety two.5 | .seventy six | 1.5 | 6. | two.1 |
YB3-315L2-ten | ninety | 191 | 590 | ninety three. | .77 | one.5 | six. | 2.1 |
YB3-355S-10 | 90 | 230 | 590 | 93. | .77 | 1.5 |
six. |
2.1 |
YB3-355M1-ten | one hundred ten | 275 | 590 | ninety three.2 | .78 | one.3 | 5.5 | two.one |
YB3-355M2-ten | 132 | 333 | 590 | 93.5 | .78 | 1.three | five.five | two.one |
YB3-355L1-ten | 160 | 385 | 590 | 93.6 | .78 | 1.3 | 5.five | 2.one |
YB3-355L2-10 | 185 | 385 | 590 | ninety three.6 | .78 | 1.3 | five.five | two.1 |
4.Set up construction sort
Widespread set up framework sort, and the applicable body dimensions is demonstrated in the table beneath
Frame | Fundamental installation composition | Derived installation kind | |||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | B14 | B34 | V18 | |
sixty three~71 | √ | √ | – | √ | √ | √ | √ | √ | √ | √ | – | – | √ | √ | √ |
eighty~112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132~160 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | – | – | – |
a hundred and eighty~280 | √ | √ | √ | √ | – | – | – | – | – | – | – | – | – | – | – |
315~355 | √ | – | √ | √ | – | – | – | – | – | – | – | – | – | – | – |
five.Manufacturing facility OUTLINED Hunting:
six.Portray CZPTR CODE
seven.Edge:
Pre-income provider:
•We are a revenue group, with all technological help from engineer staff.
•We price every single inquiry despatched to us, guarantee rapid aggressive provide in 24 hours.
•We cooperate with buyer to layout and develop the new items. Supply all essential doc.
Following-income support:
•We regard your feed back after receive the motors.
•We offer 1years guarantee right after receipt of motors..
•We guarantee all spare components CZPT in lifetime use.
•We loge your complain inside of 24 hours.