Applicatin
YX3 Series hight eiffciency stangard three phase induction motors are entirely enclosed fan cooed motors that are manufatured with new materil and technologies. It is a new technology and can save power.
YX3 sequence high efficency a few section indution motors have some noteworthy rewards this sort of as substantial performance,very good starting up performance,lower sound,improved motors which be employed for standard motors and can be utilised to drive all varieties of general purpose devices this kind of as compressors,ventilators,ventilators,pumps, and many others. For specific need make sure you contact our income division.
YX3 series motors are equivalent with Y2 sequence three period induction motors in dimension.
Detailed Item Description
1. CE certificate
two. Copper wire
3. Chilly-rolled silicon metal sheet
CZPT characteristics:
Forged Iron Frame: eighty-315L
Mounting variety: B3
Power: .55kw(.75HP)-315kw(270HP)
Continous responsibility: S1
Safety quality: IP55
Insulation class: F
Voltage: 380V or other
Cooling method: IC0141
CZPT data
Frame dimensions | Output | Speed r/min |
Recent (a) |
Frequency hz |
Eff % |
Power factor |
Locked-rotor | Locked-rotor torque | Max torque |
Noise lwdb(a) |
|
KW | HP | 380V | cos(Φ) | present/rated current |
rated torque |
rated torque |
|||||
Yx3-80m1-two | .75 | one | 2830 | 1.8 | fifty | seventy five | .eighty four | 6.five | 2.two | two.three | seventy one |
Yx3-80m2-two | 1.one | 1.5 | 2840 | 2.5 | fifty | seventy seven | .86 | seven | two.2 | 2.three | 71 |
Yx3-90s-2 | one.5 | two | 2840 | three.four | fifty | seventy eight | .eighty five | seven | two.2 | 2.3 | seventy five |
Yx3-90l-2 | two.2 | three | 2880 | 4.seven | fifty | eighty two | .86 | seven | two.two | two.three | 75 |
Yx3-100l-2 | 3 | 4 | 2890 | six.four | fifty | 82 | .87 | 7 | two.2 | 2.three | seventy nine |
Yx3-112m-2 | 4 | 5.five | 2900 | 8.two | 50 | eighty five.five | .87 | seven | 2.two | 2.three | seventy nine |
Yx3-132s1-2 | 5.five | 7.5 | 2900 | 11.1 | fifty | 85.5 | .88 | seven | two | 2.two | 83 |
Yx3-132s2-two | seven.5 | ten | 2930 | fifteen | fifty | 86.2 | .88 | 7 | two.2 | two.two | 83 |
Yx3-160m1-2 | 11 | 15 | 2930 | 22 | 50 | 87.two | .88 | seven | two | two.two | 87 |
Yx3-160m2-two | fifteen | twenty | 2930 | 29 | fifty | 88.2 | .88 | seven | 2 | 2.2 | 87 |
Yx3-160l-two | 18.5 | twenty five | 2940 | 36 | fifty | 89 | .89 | seven | 2 | 2.3 | 87 |
Yx3-180m-2 | 22 | 30 | 2950 | 42.two | 50 | 89 | .89 | 7 | 2 | 2.2 | 92 |
Yx3-200l1-2 | thirty | 40 | 2950 | fifty seven | 50 | ninety | .89 | seven | two | 2.two | 95 |
Yx3-200l2-2 | 37 | 50 | 2970 | 70 | 50 | ninety.five | .89 | 7 | two | 2.two | 95 |
Yx3-225m-2 | 45 | 60 | 2970 | eighty four | fifty | 91.five | .89 | seven | 2 | two.two | ninety seven |
Yx3-250m-2 | fifty five | seventy five | 2970 | 103 | 50 | ninety one.five | .89 | 7 | 2 | two.two | 97 |
Yx3-280s-2 | 75 | one hundred | 2970 | a hundred and forty | 50 | ninety one.five | .89 | 7 | two | 2.2 | ninety nine |
Yx3-280m-two | 90 | one hundred twenty | 2980 | 167 | fifty | ninety two | .89 | 7 | 2 | two.2 | 99 |
Yx3-315s-two | 110 | a hundred and fifty | 2980 | 203 | 50 | ninety two.5 | .89 | seven | one.8 | two.2 | 104 |
Yx3-315m-two | 132 | a hundred and eighty | 2980 | 242 | 50 | ninety three | .89 | 7 | one.8 | two.2 | 104 |
Yx3-315l1-two | a hundred and sixty | 220 | 2980 | 292 | fifty | ninety three.5 | .89 | 7 | one.8 | two.two | 104 |
Yx3-315l2-2 | 200 | 270 | 1390 | 365 | 50 | 93.5 | .89 | 7 | 1.eight | 2.two | 104 |
Yx3-80m1-four | .fifty five | .75 | 1390 | one.five | 50 | seventy three | .76 | 6 | two.2 | 2.3 | sixty seven |
Yx3-80m2-four | .75 | one | 1400 | two | fifty | seventy four.5 | .seventy six | 6 | 2.two | 2.3 | sixty seven |
Yx3-90s-four | 1.one | one.five | 1400 | two.8 | fifty | seventy eight | .78 | 6.5 | two.three | two.3 | 67 |
Yx3-90l-four | one.5 | 2 | 1420 | three.7 | fifty | seventy nine | .79 | six.5 | 2.3 | 2.three | 67 |
Yx3-100l1-four | two.two | three | 1420 | five | fifty | 81 | .82 | 7 | two.two | 2.3 | 70 |
Yx3-100l2-four | 3 | four | 1440 | six.8 | fifty | 82.5 | .81 | 7 | 2.two | two.3 | 70 |
Yx3-112m-four | four | five.5 | 1440 | 8.eight | 50 | eighty four.five | .82 | 7 | two.2 | two.3 | 74 |
Yx3-132s-four | 5.five | 7.5 | 1440 | eleven.7 | fifty | eighty five.5 | .84 | seven | 2 | 2.3 | 78 |
Yx3-132m-four | seven.five | 10 | 1460 | fifteen | 50 | 87 | .eighty five | 7 | two.two | two.3 | 78 |
Yx3-160m-4 | 11 | 15 | 1460 | 23 | 50 | 88 | .84 | 7 | two.2 | two.three | eighty two |
Yx3-160l-4 | fifteen | 20 | 1470 | thirty | fifty | 88.5 | .eighty five | 7 | 2.2 | two.two | eighty two |
Yx3-180m-4 | 18.five | twenty five | 1470 | 35 | fifty | ninety one | .86 | 7 | two | two.two | 82 |
Yx3-180l-4 | 22 | thirty | 1470 | 43 | 50 | 91.five | .86 | 7 | two | two.2 | 82 |
Yx3-200l-four | thirty | forty | 1480 | 57 | fifty | ninety two.two | .87 | seven | two | 2.2 | eighty four |
Yx3-225s-4 | 37 | fifty | 1480 | 70 | fifty | ninety one.eight | .87 | 7 | 1.9 | 2.2 | 84 |
Yx3-225m-4 | forty five | sixty | 1480 | eighty four | 50 | 92.3 | .88 | 7 | 1.nine | two.two | eighty four |
Yx3-250m-4 | 55 | seventy five | 1480 | 103 | fifty | 93 | .88 | 7 | 2 | 2.2 | 86 |
Yx3-280s-4 | 75 | 100 | 1480 | one hundred forty | fifty | ninety three | .88 | seven | two | 2.two | 90 |
Yx3-280m-4 | ninety | one hundred twenty | 1480 | 164 | 50 | ninety three.5 | .88 | 7 | 2 | two.2 | ninety |
Yx3-315s-4 | a hundred and ten | 150 | 1490 | 201 | 50 | 93.five | .89 | 7 | one.eight | two.2 | 98 |
Yx3-315m-four | 132 | 180 | 1490 | 240 | fifty | 94 | .89 | seven | one.8 | 2.two | one hundred and one |
Yx3-315l1-4 | a hundred and sixty | 220 | 1490 | 289 | 50 | ninety four.five | .89 | 7 | 1.8 | 2.two | one hundred and one |
Yx3-315l2-four | 200 | 270 | 910 | 361 | fifty | 94.5 | .89 | seven | 1.eight | 2.2 | one zero one |
Yx3-90s-6 | .75 | 1 | 910 | 2.3 | 50 | seventy two.five | .seven | five.5 | 2 | 2.2 | 65 |
Yx3-90l-six | one.one | one.five | 940 | three.two | 50 | seventy three.five | .72 | five.five | 2 | two.2 | sixty five |
Yx3-100l-six | one.five | 2 | 940 | 4 | fifty | 77.five | .74 | 6 | two | two.two | sixty seven |
Yx3-112m-six | 2.two | three | 960 | five.6 | 50 | eighty.five | .74 | six | 2 | two.2 | 67 |
Yx3-132s-six | three | 4 | 960 | 7.3 | fifty | 83 | .76 | six.5 | two | two.two | 71 |
Yx3-132m1-6 | 4 | 5.five | 960 | 9.four | 50 | 84 | .77 | 6.five | 2 | 2.2 | 71 |
Yx3-132m2-six | 5.5 | 7.five | 970 | 12.6 | 50 | eighty five.3 | .78 | six.5 | two | 2.3 | 71 |
Yx3-160m-6 | 7.5 | 10 | 970 | seventeen | fifty | 86 | .seventy eight | six.five | 2 | 2 | seventy five |
Yx3-160l-six | 11 | fifteen | 970 | 25 | 50 | 87 | .seventy eight | 6.five | 2 | two | seventy five |
Yx3-180l-six | 15 | 20 | 970 | 31 | 50 | 89.5 | .eighty one | six.5 | 1.8 | 2 | seventy eight |
Yx3-200l-six | 18.five | 25 | 970 | forty five | fifty | 89.8 | .eighty three | 6.five | one.eight | two | 78 |
Yx3-200l1-six | 22 | 30 | 980 | 34 | 50 | ninety.two | .eighty three | six.5 | 1.8 | 2 | 78 |
Yx3-200l2-6 | thirty | forty | 980 | 60 | fifty | 90.2 | .85 | 6.5 | one.seven | two | eighty one |
Yx3-225m-six | 37 | 50 | 980 | seventy two | 50 | ninety one | .86 | six.five | one.6 | 2 | 87 |
Yx3-280s-six | 45 | 60 | 980 | 85 | fifty | ninety three.5 | .86 | 6.five | 1.6 | 2 | 87 |
Yx3-280m-six | 55 | 75 | 990 | 104 | 50 | 92 | .86 | 6.five | 1.6 | 2 | 88 |
Yx3-315s-6 | seventy five | a hundred | 990 | 141 | fifty | 93 | .87 | six.five | one.six | two | 88 |
Yx3-315m-six | 90 | a hundred and twenty | 990 | 169 | fifty | 93.5 | .87 | 6.5 | one.6 | 2 | 88 |
Yx3-315l1-6 | one hundred ten | one hundred fifty | 990 | 205 | 50 | ninety two | .87 | 6.five | one.six | 2 | 89 |
Yx3-315l2-six | 132 | 180 | 710 | 245 | 50 | ninety two.five | .87 | six.5 | one.six | two | 89 |
Yx3-112m-eight | 2.2 | three | 720 | four.eight | fifty | 73 | .sixty six | 5.five | two | two | 63 |
Yx3-160m1-8 | four | five.5 | 720 | nine.nine | 50 | 84 | .73 | six | 2 | two | 69 |
Yx3-160m2-eight | five | 7.five | 720 | thirteen | 50 | eighty five | .seventy four | 6 | two | two | 69 |
Yx3-160l-87 | seven.5 | 10 | 730 | 8 | 50 | 86 | .seventy five | 5.5 | 2 | 2 | 72 |
Yx3-180l-eight | 11 | fifteen | 730 | twenty five | 50 | 86.5 | .seventy seven | 6 | one.7 | two | 72 |
Yx3-200l-8 | fifteen | 20 | 730 | 34 | fifty | 88 | .seventy six | 6 | 1.8 | two | seventy five |
Yx3-225s-8 | 18.5 | 25 | 730 | forty one | fifty | 89 | .seventy six | six | one.seven | 2 | 75 |
Yx3-250m-8 | 30 | 40 | 740 | 63 | fifty | 90.5 | .eight | 6 | 1.six | two | 88 |
Yx3-280s-8 | 37 | fifty | 740 | 78 | fifty | 92 | .eight | six.five | one.six | two | 88 |
Yx3-280m-8 | 45 | sixty | 740 | 93 | 50 | ninety two.5 | .8 | 6.5 | one.six | 2 | 89 |
Yx3-315s-eight | fifty five | 75 | 740 | 113 | 50 | 92 | .eight | 6.five | one.six | 2 | 89 |
Yx3-315m-eight | seventy five | a hundred | 740 | 152 | fifty | ninety two.five | .eighty one | 6.5 | 1.six | 2 | 89 |
Yx3-315l1-eight | ninety | one hundred twenty | 740 | 179 | fifty | 92.five | .eighty two | 6.5 | 1.6 | two | 89 |
Yx3-315l2-8 | a hundred and ten | 150 | 218 | 50 | 92.5 | .eighty two | 6.five | 1.6 | two | 89 |
Punch-testing-workshop
Why us?
one. Minimal MOQ: It can meet your marketing enterprise extremely effectively.
two. Excellent Services: We deal with customers as pals, offering 24 hrs a days 7days a week services assist.
three. Very good Top quality: We have strict high quality handle technique. Excellent popularity in the market place.
4. Quickly & Cheap Supply: We have huge low cost from CZPTer.
FAQ
Q: Do you supply OEM services?
A: Indeed
Q: What is your payment term?
A: thirty% T/T in advance, 70% equilibrium when obtaining B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after getting deposit or unique L/C.