Flooring Treatment 12v electrical reduced rpm gear dc generator motor
Primary Characteristics
1&period25mm gearbox plus 370&320 dc motor and TEC2419 brushless motor
2&periodSmall size dc equipment motor with low velocity and massive torque
three&period25mm gear motor provide &period5Nm torque and far more reputable
4&periodSuitable to little diameter&comma lower noise and massive torque software
five&periodDc equipment motors can match encoder&comma3ppr
six&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor design no&period | Rated voltage | No-load pace | No-load recent | Rated velocity | Rated torque | Rated recent | Output electricity | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | 50 | 4800 | 24 | 300 | one&period18 | 186 | two&period1 |
TRK-370CA-15360 | twelve | 5600 | twenty five | 4800 | 24 | 160 | one&period18 | 186 | 1&period06 |
TRK-370CA-12560 | twelve | 3700 | 20 | 3000 | twenty | ninety | &period62 | 125 | &period6 |
Equipment motor complex data GM25-370CA-22170-xxx
Reduction ratio | four | ten | 21 | 34 | 47 | 78 | 103 | a hundred thirty | 227 | 499 |
Duration mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
No-load pace rpm | 1280 | 510 | 245 | one hundred fifty | 110 | 68 | fifty | 42 | 24 | eleven |
Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | forty seven | 37 | 21 | 10 |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | one&period7 | two&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | 2&period3 | three&period9 | five&period2 | 10 | 10 | 10 | ten | 10 |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | 4 | ten | 21 | 34 | forty seven | seventy eight | 103 | one hundred thirty | 227 | 499 |
Length mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 25 | 27 |
No-load velocity rpm | 1280 | 510 | 245 | a hundred and fifty | 110 | sixty eight | 50 | 42 | 24 | eleven |
Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | one&period5 | one&period7 | 2&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | 2&period3 | 3&period9 | 5&period2 | ten | 10 | 10 | ten | 10 |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | four | ten | 21 | 34 | forty seven | seventy eight | 103 | one hundred thirty | 478 | 499 |
Length mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
No-load speed rpm | 850 | 340 | one hundred sixty five | one hundred | seventy five | 48 | 34 | 27 | seven&period5 | 7 |
Rated velocity rpm | 750 | three hundred | a hundred forty five | 86 | sixty four | 38 | 29 | 23 | 6&period3 | six |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | 1&period2 | one&period4 | 2&period5 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | 1&period5 | 2&period6 | three&period5 | ten | ten | 10 | 10 | 10 |
Solution Application
Automatic door operators&comma automated strength conserving tub&commaelectrical controlled valve&commaoxygen machine&commaoptical equipment&comma Automat cordless electricity resource&commalighting&commaetc&period of time
Other Programs&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Level of Sale&comma Printers&comma Vending Devices&interval |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Home Entertainment and Gaming&colon | Gaming Machines&comma Movie Game titles&comma Optical Disk Drives&comma RC and Electricity Toys&period |
Home Systems&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Machines&period |
Lawn and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personalized Care&colon | Hair Slicing&comma Hair Treatment&comma Massagers&interval |
Electricity Resources&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digital camera and Optical&colon | Online video&comma Cameras&comma Projectors&period of time |
Packing & Shipping
Packaging&colon one carton packing&comma 100 items per box&period
Transport time&colon
DHL&colon three-five doing work days &semi
UPS&colon five-seven doing work days&semi
TNT&colon 5-seven functioning days&semi
FedEx&colon 7-nine doing work times&semi
EMS&colon 12-15 doing work times&semi
China Put up&colon Depends on ship to which region&semi
Sea&colon Is dependent on ship to which nation
FAQ
Q&colon How to get&quest
A&colon send out us inquiry &rightarrow obtain our quotation &rightarrow negotiate information &rightarrow confirn the sample &rightarrow indicator contract&soldeposit &rightarrow mass manufacturing &rightarrow cargo all set &rightarrow equilibrium&soldelivery &rightarrow more cooperation&interval
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&interval make sure you get in touch with us for particulars&period of time Once we cost you sample price&comma please really feel easy&comma it would be refund when you spot formal order&interval
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other delivery techniques are also CZPT&comma please make contact with us if you want ship by the other transport way&period
Q&colon How extended is the provide&lsqbProducing&rbrack and transport&quest
A&colon Devliver time is dependent on the amount you order&time period usually it requires 15-twenty five working times&period of time
Q&colon My package has lacking items&time period What do I do&quest
A&colon Make sure you speak to our assist group and we will confirm your purchase with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment methods also could be take&commaPlease make contact with us before you spend by the other payment ways&time period Also thirty-fifty&percnt deposit is CZPT&comma the harmony funds need to by paid out prior to transport&period of time