Quiet, secure and reliable for long lifestyle procedure
one.Diameters: 80mm
2.Lengths: 103mm123mm143mm
three.Constant torques: .40Nm0.70Nm1.0Nm
four.Energy: 138W235W325W
5.Speeds up to 3300rpm3200rpm3100rpm
6.Environmental circumstances: -ten~+40°C
seven.Variety of poles/stage:4/three
8.Mangnet substance:Sintered NdFeB
nine.Insulation class:B
10.Optional: electronic drivers, encoders and gearheads, as well as Hall influence resolver and sensorless comments
11.We can design the specific voltage and shaft, and so on
Design | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load pace | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | one.0 |
Rated pace | rpm | 3300 | 3200 | 3100 |
Rated current | A | 8.five | thirteen.5 | seventeen.5 |
Stall torque | Nm | one.2 | two.1 | 3.0 |
Stall current | A | 22 | 36 | 49 |
Rotor inertia | Kgmm² | seventy eight.0 | a hundred and ten | 140 |
Back-EMF continuous | V/krpm | 4.24 | four.46 | four.67 |
Torque Constant | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .17 |
Excess weight | Kg | 2.0 | two.8 | 3.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | 30 | 50 | 70 |
Normal kind of shaft